
At a Glance
- Capacities: 0-2te up to 0-1500te
- Output: 2mV/V (1.5mV/V on 500te+)
- Accuracy: <±0.10%
- IP67 & IP68 Submersible Options
- Domed-Top Versions Available
- Superior Accuracy Guaranteed – BS EN ISO 376 calibration certification if required.
- Submersible Versions Available – Perfect for marine and off-shore applications.
- Let us do the work for you – The CCDHA can be supplied as a complete system.
Description
Applied Measurements CCDHA high accuracy column load cell is designed for use in applications where precise compression measurement of mid to high loads and forces is required.
The majority of high accuracy CCD canister load cells that we manufacture are used as reference standards for the calibration or verification of other force transducers and testing machines such as concrete cube crushers and compression testers.
Applied Measurements CCDHA high accuracy column load cell can be supplied with a BS EN ISO 376 calibration certificate issued by a UKAS laboratory or the National Physical Laboratory (NPL) if required.
A lower-cost standard version of the CCD load cell offering accuracy of <±0.25%/RC is also available where outright performance is not required.
Technical Specifications
| Rated Capacity (RC) | tonnes | 0-2, 0-5, 0-10, 0-25, 0-50, 0-100, 0-200, 0-300, 0-500, 0-1000, 0-1500 |
|---|---|---|
| Operating Modes | Compression Only | |
| Sensitivity (RO) | mV/V | 1.5 - 2.0 nominal |
| Zero Balance/Offset | ±%/Rated Output | 2 |
| Non-Linearity | ±%/Rated Output (BFSL) | <0.10 |
| Hysteresis | ±%/Rated Output | <0.10 |
| Repeatability | ±%/Rated Output | <0.04 |
| Total Error | ±%/Rated Output | <0.10 |
| Zero Return | ±%/Applied Load | <0.040 |
| Temperature Effect on Zero | ±%/Rated Output / ˚C | <0.005 |
| Temperature Effect on Output | ±%/Applied Load/ ˚C | 0.005 |
| Bridge Resistance | Ohms (nominal) | 700 (50te and below, plus 1500t), 1400 (100te - 1000te) |
| Insulation Resistance | Megahms @ 500Vdc | >500 |
| Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
| Operating Temperature Range | ˚C | -20 to +70 |
| Compensated Temperature Range | ˚C | +10 to +50 |
| Storage Temperature Range | ˚C | -20 to +70 |
| Safe Overload | % of Rated Capacity | 150 |
| Ultimate Overload | % of Rated Capacity | 250 |
| Deflection @ Rated Capacity | See dimensions table | |
| IP Rating (Environmental Protection) | IP65 (IP68 available) | |
| Weight (exc cable) | See dimension table | |
| Fatigue Life | 108 cycles typical (109 cycles on fatigue-rated version) | |
| Cable length | metres | 4 |
| Cable type | 4-core screened, PUR sheath, Ø5 nominal | |
| Construction | Stainless Steel | |
| Electrical Connection | Cable gland (25te and below) | |
| 6-pin mil-spec connector inc. mating cable assembly (50te and above) | ||
| Resolution | 1 part in 250,000 (with appropriate instrumentation) |
Product Dimensions

| MODEL | Capacity (te) | H | ØA | ØK | Deflection @ Rated Capacity (nominal) | Weight (kg) |
|---|---|---|---|---|---|---|
| CCDHA | 0-2 | 52 | 28 | 19 | 0.1 | 0.3 |
| CCDHA | 0-5 | 52 | 28 | 19 | 0.1 | 0.3 |
| CCDHA | 0-10 | 100 | 45 | 36 | 0.2 | 1.3 |
| CCDHA | 0-25 | 100 | 45 | 36 | 0.2 | 1.3 |
| CCDHA | 0-50 | 185 | 70 | 58 | 0.35 | 6.5 |
| CCDHA | 0-100 | 185 | 100 | 88 | 0.35 | 12 |
| CCDHA | 0-200 | 300 | 127 | 113 | 0.51 | 30 |
| CCDHA | 0-300 | 325 | 145 | 143 | 0.55 | 43 |
| CCDHA | 0-500 | 420 | 180 | 166 | 0.72 | 84 |
| CCDHA | 0-1000 | 590 | 276 | 220 | 0.82 | 275 |
| CCDHA | 0-1500 | 600 | 285 | 238.5 | 0.99 | 360 |
All dimensions are in mm
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation |
| Blue | -ve excitation |
| Green | +ve signal |
| Yellow | -ve signal |
| Screen | To ground - not connected to load cell body |
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
|---|---|---|---|---|
| CCDHA | 2t | 004 | 000 | CCDHA-2t-004-000 |
| CCDHA | 5t | 004 | 000 | CCDHA-5t-004-000 |
| CCDHA | 10t | 004 | 000 | CCDHA-10t-004-000 |
| CCDHA | 25t | 004 | 000 | CCDHA-25t-004-000 |
| CCDHA | 50t | 004 | 000 | CCDHA-50t-004-000 |
| CCDHA | 100t | 004 | 000 | CCDHA-100t-004-000 |
| CCDHA | 200t | 004 | 000 | CCDHA-200t-004-000 |
| CCDHA | 300t | 004 | 000 | CCDHA-300t-004-000 |
| CCDHA | 500t | 004 | 000 | CCDHA-500t-004-000 |
| CCDHA | 1000t | 004 | 000 | CCDHA-1000t-004-000 |
| CCDHA | 1500t | 005 | 000 | CCDHA-1500t-005-000 |
Due to our policy on ongoing development, dimensions and specifications may change without notice.
Downloads
CAD Model Files
Our 3D models are provided in STEP format and can be viewed using FreeCAD. Other formats can be provided on request.
The .zip file below contains a separate model for each product variant.
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG
0-250g to 0-40kgFrom £128Buy OnlineUniversal Load Cell | Universal S-Beam Force Sensor | DBBSM
0-1kg up to 0-30,000kgFrom £269Buy OnlineHandheld Load Cell Indicator | Digital Display | TR150
From £495Buy OnlineStrain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD
0-5mm to 0-100mmFrom £429Buy Online
















