At a Glance
- Capacities: 0-2te up to 0-1000te
- Output: 1.5mV/V
- Sealed to IP67 (IP68 submersible versions available)
- Stainless Steel Construction
- Optional Amplifier Output & Integral Connector
- Can be Supplied with Loading Cap & Mounting Base
- Long-Term Submersible Versions Available – Ideal for marine and offshore applications.
- Lower Height Versions Available – To fit within your specific application.
- Fast and Easy Installation – With our loading cap and mounting bases.
- Immersion protected to 1 metre – for up to 30 mins.
- Carry Handles Supplied for Units Over 200t
- Get it Fast – Shorter delivery times on lower capacities.
Description
Applied Measurements CCDDT dome top column load cell is designed to make compression load measurements in general use applications or in permanent outdoor installations. Thanks to its stainless steel construction and IP67 dust-tight and immersion protection it is suitable for harsh environments.
Further applications include hydraulic press calibration, pile force measurement, jack force measurement, centre of gravity measurement systems and structural proof testing. Verification standard versions are available which are suitable for use in laboratories, please see our 0.1% higher accuracy column load cell.
Standard capacities for the Applied Measurements CCDDT dome top column load cell range from 2 tonnes up to 1000 tonnes, with higher capacity versions available on request.
Capacities of 200te and above are supplied with welded carry handles as standard, included in the price. Optional welded carry handles are available for 50te and 100te only, if required.
The dome top column load cell design can be readily modified to provide higher integrity where environmental conditions are particularly arduous such as in marine and offshore applications. IP68 fully submersible versions can be offered where such conditions prevail. It is also possible to manufacture low-height versions if space is at a premium.
We can provide an optional loading cap and mounting base to ease installation and provide optimal performance from this canister load cell. Plus, carry handles are normally supplied on capacities over 200t to assist moving and installation.
A high accuracy version of the CCDDT column load cell is available for use in verification and calibration systems as a reference standard.
Technical Specifications
Rated Capacity (RC) | tonnes | 0-2, 0-5, 0-10, 0-25, 0-50, 0-100, 0-200, 0-300, 0-500, 0-750, 0-1000 |
---|---|---|
Operating Modes | Compression Only | |
Sensitivity (RO) | mV/V | 1.5 nominal |
Zero Balance/Offset | ±%/Rated Output | <1 typical |
Non-Linearity | ±%/Rated Load | <0.25 typical |
Hysteresis | ±%/Rated Output | <0.25 typical |
Non-Repeatability | ±%/Rated Load | <0.05 |
Temperature Effect on Zero | ±%/Rated Load / °C | <0.01 |
Temperature Effect on Span | ±%/Rated Load / °C | <0.01 |
Bridge Resistance | Ohms | 700 (2 - 50te) | 1400 (100 - 1000te) |
Insulation Resistance | Megohms @ 500Vdc | >500 |
Excitation Voltage | Volts AC or DC | 10 recommended (2 - 15 acceptable) |
Operating Temperature Range | °C | -20 to +70 |
Compensated Temperature Range | °C | -10 to +50 |
Storage Temperature Range | °C | -20 to +70 |
Safe Overload | % of Rated Load | 150 |
Ultimate Overload | % of Rated Load | 300 |
Deflection @ Rated Capacity | mm | See dimensions table |
IP Rating (Environmental Protection) | IP67 | |
Weight (exc cable) | See dimensions table | |
Fatigue Life | Full-Range Cycles | 108 cycles typical (109 cycles on fatigue-rated version) |
Cable Length as Standard | metres | 5 |
Cable Type | 4-core screen, PUR sheath | |
Construction Material | Stainless Steel | |
Resolution | 1 part in 250,000 (with appropriate instrumentation) |
Product Dimensions (mm)
MODEL | Capacity (t) | H | ØD | R | T | S | ØB | Weight (kg) | Resolution (t) | Deflection at RC (mm,nominal) |
---|---|---|---|---|---|---|---|---|---|---|
CCDDT | 2 | 41 | 36 | 29 | M3 | 5 | 20 | 1 | 0.002 | 0.05 |
CCDDT | 5 | 41 | 36 | 29 | M3 | 5 | 20 | 1 | 0.005 | 0.05 |
CCDDT | 10 | 75 | 59 | 75 | M4 | 8 | 34 | 2.5 | 0.01 | 0.10 |
CCDDT | 25 | 75 | 59 | 75 | M4 | 8 | 34 | 2.5 | 0.02 | 0.10 |
CCDDT | 50 | 103 | 88 | 158 | M4 | 10 | 50 | 6.5 | 0.05 | 0.12 |
CCDDT | 100 | 153 | 100 | 150 | M5 | 12 | 70 | 11 | 0.1 | 0.18 |
CCDDT | 200 | 180 | 125 | 165 | M6 | 12 | 78 | 19 | 0.2 | 0.21 |
CCDDT | 300 | 185 | 140 | 180 | n/a | n/a | n/a | 21 | 0.5 | 0.21 |
CCDDT | 500 | 250 | 165 | 250 | n/a | n/a | n/a | 42 | 0.5 | 0.30 |
CCDDT | 750 | 350 | 198 | 350 | n/a | n/a | n/a | 85 | 1.0 | 0.41 |
CCDDT | 1000 | 400 | 276 | 400 | n/a | n/a | n/a | 220 | 1.0 | 0.46 |
Note: Dimensions may change for hazardous area versions. |
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal |
Yellow | -ve signal |
Screen | To ground - not connected to load cell body |
Ordering Codes & Options
Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
---|---|---|---|---|
CCDDT | 2t | 5 | 000 | CCDDT-2t-005-000 |
CCDDT | 5t | 5 | 000 | CCDDT-5t-005-000 |
CCDDT | 10t | 5 | 000 | CCDDT-10t-005-000 |
CCDDT | 25t | 5 | 000 | CCDDT-25t-005-000 |
CCDDT | 50t | 5 | 000 | CCDDT-50t-005-000 |
CCDDT | 100t | 5 | 000 | CCDDT-100t-005-000 |
CCDDT | 200t | 5 | 000 | CCDDT-200t-005-000 |
CCDDT | 300t | 5 | 000 | CCDDT-300t-005-000 |
CCDDT | 500t | 5 | 000 | CCDDT-500t-005-000 |
CCDDT | 1000t | 5 | 000 | CCDDT-1000t-005-000 |
Accessories
Spherical Load Cap Dimensions (Optional)
Capacity (t) | H1 | H2 | ØD1 | R |
---|---|---|---|---|
0-2 | 10 | 8 | 36 | 30 |
0-5 | 10 | 8 | 36 | 30 |
0-10 | 15 | 13 | 59 | 76 |
0-25 | 15 | 13 | 59 | 76 |
0-50 | 20 | 16 | 88 | 159 |
0-100 | 30 | 24 | 100 | 151 |
0-200 | 40 | 29 | 125 | 167 |
0-300 | 45 | 38 | 140 | 182 |
0-500 | 50 | 40 | 165 | 260 |
0-750 | 80 | 70 | 198 | 360 |
0-1000 | 80 | 70 | 276 | 410 |
Mounting Base Dimensions (Optional)
Capacity (t) | ØB | ØC | H3 | ØM | ØP | ØQ | U |
---|---|---|---|---|---|---|---|
0-2 | 20 | 40 | 10 | 50 | 3.2 | 6 | 4 |
0-5 | 20 | 40 | 10 | 50 | 3.2 | 6 | 4 |
0-10 | 34 | 64 | 10 | 80 | 4.5 | 10 | 6 |
0-25 | 34 | 64 | 10 | 80 | 4.5 | 10 | 6 |
0-50 | 50 | 100 | 10 | 120 | 4.5 | 10 | 6 |
0-100 | 70 | 120 | 10 | 140 | 5.5 | 11 | 7 |
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online