At a Glance
- Ranges: 0-0.5mWG up to 0-100mWG
- 23mm Diameter
- Outputs: 4-20mA, 0-5V, 0-10V or 0.5-4.5V Ratiometric
- Environmental Protection: IP68 to 100 metres
- Accuracy: <±0.25%/FS (Optional 0.1% and 0.15% Versions)
- Compact 23mm Diameter
- High Accuracy with 16-Bit Microprocessor
- Fully Submersible for Long-Term Immersion up to 100m
- High Integrity Waterproof Assembly
- Robust Stainless Steel & Piezo-Resistive Silicon Sensing Element
- Surge Protected from Lightning Strikes & Power Fluctuations
Description
Applied Measurements submersible depth sensor Pa993 is high accuracy, fully submersible and ideal to use in rivers, reservoirs, tanks and channels, submerged pipes and vessels, fountains, boreholes, pots and waters. It has a slimline 23mm diameter body to suit most underwater pipes.
It uses a state-of-the-art 16-bit microprocessor, embedded within its electronics, enabling it to carry out linearisation and temperature compensation to give you accurate readings to less than ±0.25% of full scale. If you require higher accuracy, we can also offer this submersible depth sensor with an accuracy of 0.1% or 0.15%.
Thanks to its selection of outputs including 4-20mA (2-wire), 0-5V (3-wire) and 0-10V (3-wire), we are confident that a suitable output can be found for your particular application. Plus, if you are going to be using a data logger with the depth sensor, a ratiometric output of 0.5-4.5V from a 5V supply can also be offered.
To ensure high integrity underwater, Applied Measurements submersible depth sensor is constructed from 316 Stainless Steel and has a moulded cable exit with vented polyurethane (PUR) cable (NBR and EPDM seals are optional) along with an internal strain wire. Its IP68 protection rating ensures it can be used at depths of up to 100m in long term submersion in water.
Applied Measurements can also provide a version compatible with seawater if required. Plus, an internal temperature sensor for temperature and water level readings can be optionally provided.
In addition, the Pa993 submersible depth sensor has a surge protection circuit built-in, which help to lower any effects of close lightning strikes and power supply fluctuations.
If an SDI-12 output is required, please see our Applied Measurements Pa993D SDI-12 submersible depth sensor, which has an accuracy of <±0.15% of full scale as standard.
Technical Specifications
Characteristics | Pa9930 | Pa9931 | Pa9932 | Pa9933 | Pa9934 | Units |
---|---|---|---|---|---|---|
Pressure Ranges | 0.5, 1, 2.5, 5, 10, 20, 25, 50, 75, 100 | metres Water Gauge (mWG) | ||||
Safe Overpressure | 150 | % Pressure Range | ||||
Burst Pressure | 300 | |||||
Rated Output | 5-25mV/V typical | 4-20mA | 0-5Vdc | 0-10Vdc | 0.5-4.5Vdc ratiometric | |
Wiring Configuration | 4-wire | 2-wire | 3-wire | 3-wire | 3-wire | |
Supply Voltage | 2-10 | 8-32 | 12-32 | 12-32 | 5 (2.7 - 5.5) | Volts DC |
Load Driving Capacity | N/A | 1000 | N/A | N/A | N/A | Ohms at Max. Supply Voltage |
Electrical Connections | Screened polyurethane (PUR) cable with vent tube, strain and drain wire | |||||
Accuracy | <0.25 (0.1 or 0.15 optional) | ±% Pressure Range | ||||
Temperature Range Operating | -10 to +60 (non-freezing media only) | ˚C | ||||
Temperature Range Compensated | 20±20 | ˚C | ||||
Temperature Effect on Output | <0.015 | ±%/˚C | ||||
Temperature Effect on Zero | <0.02 (0.01 optional) | ±%/rated output/˚C | ||||
Environmental Protection | IP68 to 100mWG (10bar) Moulded Cable Exit | |||||
Weight | 270 approx. (excluding cable) / Cable = 48/metre | grams | ||||
Construction | 316L St/Steel, Viton + PUR (NBR + EPDM Seals optional) | |||||
Electrical Protection | EMC Immunity: EN50082-1 & Surge (Lightning) Protection: EN61000-4-5 | |||||
Supply Reverse Polarity Protection | No damage, but also no function |
Product Dimensions
Wiring Details
Pa993 Wiring Diagram 4-20mA Output (2-wire)Wire | Designation |
---|---|
Red | +ve supply |
Blue | -ve supply & 4-20mA output in series |
White | to case |
Green/Yellow | cable screen |
Wire | Designation |
---|---|
Red | +ve supply |
Blue | -ve supply |
Yellow | +ve signal |
White | to case |
Green/Yellow | cable screen |
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
White | +ve signal |
Yellow | -ve signal |
Green/Yellow | cable screen |
Ordering Codes & Options
Pa9931-10mWG-A2AAV-01-000 (example code) | Pa993 | 1 | - | 10mWG | - | A | 2 | A | A | V | - | 01 | - | 000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Family | ||||||||||||||
Pa993 | Pa993 | |||||||||||||
Electrical Output | ||||||||||||||
0 = mV/V | 0 | |||||||||||||
1 = 4-20mA (2-wire) | 1 | |||||||||||||
2 = 0-5Vdc (3-wire) | 2 | |||||||||||||
3 = 0-10Vdc (3-wire) | 3 | |||||||||||||
4 = 0.5-4.5Vdc Ratiometric (3-wire) | 4 | |||||||||||||
Pressure Range | ||||||||||||||
10mWG = 0 to 10 metres of water gauge (H2O) | - | 10mWG | ||||||||||||
10mWA = 0 to 10 metres of water absolute (H2O) | - | 10mWA | ||||||||||||
10mWSG = 0 to 10 metres of water sealed gauge (H2O) | - | 10mWSG | ||||||||||||
Accuracy (Non-Linearity & Hysteresis) | ||||||||||||||
A = <±0.25%/FS | - | A | ||||||||||||
B = <±0.1%/FS | - | B | ||||||||||||
C = <±0.15%/FS | - | C | ||||||||||||
Zero Temperature Compensation (TZS) | ||||||||||||||
2 = <±0.02%/FS/ºC | 2 | |||||||||||||
1 = <±0.01%/FS/ºC | 1 | |||||||||||||
Process Connection | ||||||||||||||
A = Nose Cone | A | |||||||||||||
B = G¼” Male | B | |||||||||||||
Housing Material | ||||||||||||||
A = 316 Stainless Steel | A | |||||||||||||
O-Ring Material | ||||||||||||||
V = Viton (FKM) | V | |||||||||||||
N = Nitrile (NBR) | N | |||||||||||||
Cable Length (in metres) | ||||||||||||||
01 = 1 metre | - | 01 | ||||||||||||
10 = 10 metres | - | 10 | ||||||||||||
Specials Code | ||||||||||||||
000 = No Special Requirements | - | 000 |
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online