At a Glance
- Capacities: 0-10kg up to 0-200kg
- Output: 2mV/V
- Environmental Protection: IP67
- High Accuracy: <±0.03%/Rated Capacity
- ATEX Certificate: EEx ia IIC T4
- Designed for Low Range Measurement Applications – Ideal in Weighing Scales
- Suitable for Industrial Environments
- Ideal for retrofitting into existing designs
- Lightweight & Low Cost
- High Accuracy Guaranteed
- Customised Versions
- Immersion Protection up to 1m on Request
Description
Applied Measurements OBUC low profile single point load cell is designed for use in weighing scales and a wide selection of low range force measurement applications such as manufacturing, testing, research and development. It is primarily designed for compression measurements, but it can also measure tension loads, or it can be used bi-directionally.
This single point load cell dual cantilever beam design makes them insensitive to bending moments and also offers extremely high accuracy and stability, while aluminium construction ensures lightweight and low cost.
Customised versions of the single point load cell with dimensions and fixings to allow direct retro-fitment in place of obsolete products or to suit specific applications are available on request.
Technical Specifications
CHARACTERISTICS | OBUG | OBUG | OBUC | UNITS |
---|---|---|---|---|
Rated Capacity (RC) | 0-0.25, 0-0.5, 0-1, 0-2 | 0-3, 0-5, 0-10, 0-15, 0-20, 0-30, 0-40 | 0-10, 0-15, 0-20, 0-30, 0-50, 0-100, 0-200 | kgf |
Operating Modes | Compression only | |||
Sensitivity (RO) | 1.5 nominal | 2±10% | 2±10% | mV/V |
Maximum Platform Dimensions | 200 x 200 | 350 x 350 | 400 x 400 | mm |
Zero Balance/Offset | <1 | <1 | <10 | ±%/Rated Output |
Creep (30 mins) | <0.08 | <0.03 | ±%/Rated Capacity | |
Non-Linearity | <0.03 | ±%/Rated Capacity | ||
Hysteresis | <0.02 | %/Rated Capacity | ||
Repeatability | <0.02 | ±%/Rated Capacity | ||
Temperature Effect on Zero | <0.005 | <0.002 | <0.006 | ±%/Rated Capacity/˚C |
Temperature Effect on Sensitivity | <0.015 | <0.002 | <0.015 | ±%/Applied Load/˚C |
Effect of Eccentricity | <0.015 | <0.006 | ±%/Rated Capacity/cm | |
Input Resistance | 400 nominal | Ohms | ||
Output Resistance | 350 nominal | Ohms | ||
Insulation Resistance | >2000 @ 50Vdc | Megohms | ||
Excitation Voltage | 10 recommended (2-15 acceptable) | Volts AC or DC | ||
Operating Temperature Range | -20 to +70 | ˚C | ||
Compensated Temperature Range | -10 to +40 | ˚C | ||
Storage Temperature Range | -20 to +70 | ˚C | ||
Safe Overload | 150 | % of Rated Capacity | ||
Ultimate Overload | 300 | % of Rated Capacity | ||
Deflection @ Rated Capacity | <0.5 nominal | mm | ||
Resonant Frequency | Consult Sales Team | |||
IP Rating (Environmental Protection) | IP65: 2kg and below | IP67: 3kg and above | |||
Weight (excluding cable) | See dimension table | |||
Fatigue Life | Consult Sales | |||
Cable Length (as standard) | 0.5 | 0.4 | 3 | metres |
Cable Type | 4 core screened, PVC sheath | 4 core screened, PVC sheath, | 6 core screened, PVC sheath, | |
Construction | Aluminium Alloy | |||
Resolution | 1 part in 250,000 (with appropriate instrumentation) |
Product Dimensions
Capacity (kg) | A | B | C | D | F | G | H | L | Q | V | X | J | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10, 15, 20, 30, 50, 100 | 150 | 25.4 | 40 | 82 | 100 | 19.05 | - | 25 | 34 | 10.5 | 1 | M6x1 - 10 deep | 0.42 |
200 | 150 | 25.4 | 40 | 82 | 100 | 19.05 | - | 25 | 34 | 10.5 | 1 | M8x1.25 - 10 deep | 0.42 |
All dimensions are in mm
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Black | -ve excitation |
Green | +ve signal |
White | -ve signal |
Blue | +ve sense |
Brown | -ve sense |
Screen | To ground – not connected to load cell body |
Ordering Codes & Options
Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
---|---|---|---|---|
OBUC | 10kg | 003 | 000 | OBUC-10kg-003-000 |
OBUC | 15kg | 003 | 000 | OBUC-15kg-003-000 |
OBUC | 20kg | 003 | 000 | OBUC-20kg-003-000 |
OBUC | 30kg | 003 | 000 | OBUC-30kg-003-000 |
OBUC | 50kg | 003 | 000 | OBUC-50kg-003-000 |
OBUC | 100kg | 003 | 000 | OBUC-100kg-003-000 |
OBUC | 200kg | 003 | 000 | OBUC-200kg-003-000 |
Case Studies
Single Point Load Cells Help Farmers Balance the Scales
The Challenge – Design a weighing system to accurately measure the weight of birds maximising poultry farming profitability. Poultry farmers need to accurately weigh the birds to ensure they meet the correct specification and adjust the bird feed mix accordingly.
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online