At a Glance
- Capacities: 0-1te up to 0-150te
- Output: 1.5mV/V
- Environmental Protection: IP66
- Submersible Versions Available (IP68)
- Special Capacities To 1500te+
- Tough Marine and Underwater Submersible Versions Available
- High-Pressure Water Jet Protection as Standard – For use in Most Industrial Environments
- Optimise Signal Integrity and Reduce Noise – With our Integrated Signal Conditioning Options
Description
Applied Measurements DBCL high capacity in-line column load cell is suitable for the measurement of tension and compression and are ideal for high force applications where a device with a low diameter is required.
The DBCL load cell is sealed to IP66 as standard and manufactured from stainless steel. Optionally we can increase the sealing to IP68 for tough marine and offshore applications where submersion depths of 6500 metres or more can be catered for if required. Integrated signal conditioning is also available with the choice of various analogue and digital outputs.
Our standard DBCL high capacity in-line column load cell design is available in capacities up to 150 tonnes, however, we can supply much larger versions on request. To date the largest custom high capacity in-line column load cell we have supplied had a capacity of 1500 tonnes!
Please contact our Applied Measurements expert sales team using the form in the sidebar if you require a special version of any description and we will be please to assist you.
Technical Specifications
Rated Capacity (RC) | tonnes | 0-1, 0-2, 0-3, 0-5, 0-7.5, 0-10, 0-20, 0-30, 0-50, 0-75, 0-100, 0-150 |
---|---|---|
Operating Modes | Tension/Compression / Tension & Compression | |
Sensitivity (RO) | mV/V | 1.5 (nominal) |
Zero Balance/Offset | ±%/Rated Output | <2.0 |
Output Symmetry (tension vs. compression | ±%/Rated Load | <0.1% typical |
Accuracy | ±%/Rated Load | <0.20 |
Non-Linearity | ±%/Rated Output | <0.20 |
Hysteresis | ±%/Rated Output | <0.20 |
Repeatability | ±%/Rated Output | <0.10 |
Temperature Effect on Zero | ±%/Rated Output/ ˚C | <0.010 |
Temperature Effect on Sensitivity | ±%/Applied Load/ ˚C | <0.010 |
Bridge Resistance | Ohms | 1te: 350Ω , 2 to 50te: 700Ω , 15 to 150te: 1400Ω |
Insulation Resistance | Megohms | >5000 @ 50Vdc |
Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
Operating Temperature Range | ˚C | -20 to +70 |
Compensated Temperature Range | ˚C | -10 to +50 |
Storage Temperature Range | ˚C | -20 to +70 |
Safe Overload | % of Rated Capacity | 150 |
Ultimate Overload | % of Rated Capacity | 300 |
Deflection @ Rated Capacity | Consult sales | |
IP Rating (Environmental Protection) | IP66 (IP67 or IP68 submersible optional) | |
Weight (excluding cable) | See dimension table | |
Fatigue Life | 108 cycles typical (109 cycles on fatigue rated version) | |
Cable Length (as standard) | metres | 5 |
Electrical Connection | 6-pin bayonet lock connector with 5m mating cable assembly | |
Construction Material | Stainless Steel | |
Resolution | See dimension table | |
Note: The DBCL is calibrated in compression only as standard. Calibration in tension is available for an additional charge. |
Product Dimensions
Capacity (te) | B | C | ØD | Thread T | Weight kgs | Resolution (tonnes) |
---|---|---|---|---|---|---|
1 | 76 | 16 | 31 | M12x1.25 | 0.4 | 0.001 |
2 | 76 | 16 | 31 | M12x1.25 | 0.4 | 0.002 |
3 | 84 | 22 | 38 | M20x1.5 | 0.7 | 0.005 |
5 | 84 | 22 | 38 | M20x1.5 | 0.7 | 0.005 |
7.5 | 108 | 29 | 44 | M24x2 | 1.3 | 0.01 |
10 | 108 | 29 | 44 | M24x2 | 1.3 | 0.01 |
20 | 203 | 50 | 57 | M36x3 | 3.3 | 0.02 |
30 | 355 | 89 | 114 | M64x4 | 20 | 0.02 |
50 | 355 | 89 | 114 | M64x4 | 20 | 0.05 |
75 | 458 | 100 | 130 | M100x3 | 35.7 | 0.05 |
100 | 458 | 100 | 130 | M100x3 | 35.7 | 0.1 |
150 | 458 | 100 | 156 | M100x3 | 40.5 | 0.2 |
All dimensions are in mm
Wiring Details
6 Pin Bayonet Connector | Wire | Designation |
---|---|---|
Pin A | Red | +ve excitation |
Pin B | Blue | -ve excitation |
Pin C | Green | +ve signal (tension) |
Pin D | Yellow | -ve signal |
Screen | To ground - not connected to load cell body | |
Pins E & F | Not connected |
Ordering Codes & Options
Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
---|---|---|---|---|
DBCL | 1t | 005 | 000 | DBCL-1t-005-000 |
DBCL | 2t | 005 | 000 | DBCL-2t-005-000 |
DBCL | 3t | 005 | 000 | DBCL-3t-005-000 |
DBCL | 5t | 005 | 000 | DBCL-5t-005-000 |
DBCL | 7.5t | 005 | 000 | DBCL-7.5t-005-000 |
DBCL | 10t | 005 | 000 | DBCL-10t-005-000 |
DBCL | 20t | 005 | 000 | DBCL-20t-005-000 |
DBCL | 30t | 005 | 000 | DBCL-30t-005-000 |
DBCL | 50t | 005 | 000 | DBCL-50t-005-000 |
DBCL | 75t | 005 | 000 | DBCL-75t-005-000 |
DBCL | 100t | 005 | 000 | DBCL-100t-005-000 |
DBCL | 150t | 005 | 000 | DBCL-150t-005-000 |
Downloads
CAD Model Files
Our 3D models are provided in STEP format and can be viewed using FreeCAD. Other formats can be provided on request.
The .zip file below contains a separate model for each product variant.
Instant Price & Part Code Builder
Customise this product using the dropdown menus and find the price*, lead time and ordering code below.
Product Details
- Price*
- Lead Time
- Part Code
*Please note: The prices shown are valid in the UK only and do not include carriage charges. For overseas pricing please contact a member of our sales team or your local distributor.
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online