At a Glance
- Capacities: 0-10Nm to 0-50kNm
- 2mV/V Strain Gauge Bridge Output
- Environmental Protection: IP65
- Accuracy: <±0.25%/Rated Capacity
- Custom Capacities to 200kNm+

- Ideal for Bolting Between Machinery to Measure Direct Torque
- Protected From Low Pressure Water Jets – Suitable for Most Industrial Environments
- Offshore and Marine Submersible Versions Available
- Fast and Simple Installation with its Integrated Connector
- Customised Shaft and Configuration Options to Suit Your Exact Application
Description
The DTD-F series of static / reaction torque transducers have end flanges for bolting between machinery where a direct drive is required. Applications including the testing of automotive drives, aircraft actuator and industrial robots.
The DTD-F flange static torque transducer is constructed from Stainless Steel on capacities up to 10kNm while capacities from 20kNm upwards are constructed from Alloy Steel.
Installation and setup is made fast and simpler with its integral, robust connector.
The design of the DTD-F lends itself readily to customisation, allowing us to offer custom flange sizes and fixing configurations, as well as versions with sealing to IP68 for applications where operating conditions are particularly harsh or involve total submersion.
If you need a torque transducer without a flange end, please see our range of alternative static torque transducers.
Specifications
Range Nm | A | ØB | ØC | D | E | ØF | G | Weight kg (approximate) |
---|---|---|---|---|---|---|---|---|
0-10 to 0-100 | 76 | 100 | 38.1 | 13 | 2 | 82.5 | 8.2 | 1.4 |
0-200 to 0-500 | 76 | 100 | 38.1 | 13 | 3 | 82.5 | 8.2 | 1.4 |
0-1000 to 0-2000 | 90 | 125 | 50.1 | 19 | 6 | 108 | 10.2 | 3.1 |
0-3000 | 120 | 150 | 50.1 | 35 | 6 | 108 | 16.3 | 8.7 |
0-5000 | 120 | 205 | 80.1 | 38 | 8 | 165 | 16.3 | 16.9 |
0-10,000 | 190 | 205 | 80.1 | 38 | 8 | 165 | 16.3 | 17.2 |
0-20,000, 0-30,000, 0-50,000 | 180 | 278 | 110.1 | 50 | 4 | 235 | 24.5 | 56 |
Product Dimensions
Capacity (Nm) | A | ØB | ØC | D | E | ØF | G | Weight kg (approximate) |
---|---|---|---|---|---|---|---|---|
0-10, 0-20, 0-50, 0-100 | 76 | 100 | 38.1 | 13 | 2 | 82.5 | 8.2 | 1.4 |
0-200, 0-500 | 76 | 100 | 38.1 | 13 | 3 | 82.5 | 8.2 | 1.4 |
0-1000, 0-2000 | 90 | 125 | 50.1 | 19 | 6 | 108 | 10.2 | 3.1 |
0-3000 | 120 | 150 | 50.1 | 35 | 6 | 108 | 16.3 | 8.7 |
0-5000 | 120 | 205 | 80.1 | 38 | 8 | 165 | 16.3 | 16.9 |
0-10000 | 190 | 205 | 80.1 | 38 | 8 | 165 | 16.3 | 17.2 |
0-20,000, -30,000, 0-50,000 | 180 | 278 | 110.1 | 50 | 4 | 235 | 24.5 | 56 |
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal (clockwise) |
Yellow | -ve signal |
Screen | To ground - not connected to sensor body |
Downloads
CAD Model Files
Our 3D models are provided in STEP format and can be viewed using FreeCAD. Other formats can be provided on request.
The .zip file below contains a separate model for each product variant.
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty