At a Glance
- Ranges: 0-0.25mbar up to 0-4.9mbar
- Outputs: 4-20mA, 0-5Vdc, 0-10Vdc
- Line / Common Mode Pressure: 650mbar max. (range dependent)
- Accuracy: <±1%/FS
- Very Low-Pressure Measurements in Dry/Dry Environments
- Ideal for Static Duct Pressure, HVAC, Pharmaceutical & Clean-Room Pressure Applications
- Stainless Steel Capacitive Sensing Element
- Robust IP65 Rated Enclosure
Description
The PR3202LR ultra-low range sensor accurately measures differential pressure from as little as 0-0.25mbar to an accuracy of better than ±1% of full scale. Thanks to the PR3202LRs stainless steel capacitive sensing element, the sensor requires minimal amplification which provides excellent accuracy and long-term stability.
It is enclosed in an IP65 / NEMA 4 plastic glass-filled polycarbonate UL94v-0 case enabling it to withstand many harsh environments. Zero and span adjustments are accessible inside the case allowing for easy on-site adjustment if required.
The PR3202LR ultra low range differential pressure sensor is designed for tiny pressure measurements of dry, non-corrosive gases in applications such as HVAC systems, clean room monitoring and over pressurisation, static duct pressure and energy management systems.
This ultra-low range differential pressure sensor comes with 3/16″ OD barbed brass pressure connections to suit flexible hose, while electrical connection is made via a cable gland to internal screw terminals.
Technical Specifications
PR3202LR Output Signal & Supply Voltage | Number of Wires | Output | Supply Voltage |
---|---|---|---|
PR3202LR | 2-wire | 4-20mA | 9 + 0.02 x total load to 30 + 0.004 x total load (Vdc) |
PR3202LR | 3-wire | 0-5Vdc | 12 to 40Vdc |
PR3202LR | 3-wire | 0-10Vdc | 13 to 40Vdc |
Performance | ||
---|---|---|
Accuracy Class (non-linearity, hysteresis, repeatability) | % Full Scale Output | ±1.0 |
Non-Linearity, BFSL | % Full Scale | ±0.98 |
Hysteresis | % Full Scale | ±0.10 |
Non Repeatability | % Full Scale | ±0.05 |
Compensated Range | °C | +5 to +65 |
Zero Offset & Span Shift | %/Full Scale Output/°C | ±0.06 |
Maximum Line Pressure | mbar | 650 |
Overpressure | mbar | 650 max (range-dependent) |
Long Term Stability | %/Full Scale Output | 0.1 |
Operating Temperature | ˚C | -18 to +65 |
Storage Temperature | ˚C | -54 to +82 |
Media Compatibility | Dry non-corrosive gas only | |
Case | Plastic glass-fillled polycarbonate UL94V-0 | |
Weight | grams | 255 |
Electrical Termination | Screw terminal strip inside of case | |
Electrical Connection | Cable Gland | |
Zero & Span Adjustment | Accessible inside of case | |
Environmental Protection | IP65 |
Product Dimensions
Ordering Codes & Options
PR3202-2.5mbar-AA-00-000 (example code) | PR3202LR | - | 2.5mbar | - | A | A | - | 00 | - | 000 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Family | ||||||||||||
PR3202LR | PR3202LR | |||||||||||
Electrical Output | ||||||||||||
Blank = 4-20mA (2-wire) | Blank | |||||||||||
V5 = 0-5Vdc (3-wire) | V5 | |||||||||||
V10 = 0-10Vdc (3-wire) | V10 | |||||||||||
Electrical Connection | ||||||||||||
Blank = Cable Gland | ||||||||||||
Pressure Range | ||||||||||||
2.5mbar = 0 to 2.5mbar differential | - | 2.5mbar | ||||||||||
M1P1mbar = -1 to +1mbar differential | - | M1P1mbar | ||||||||||
Process Connection | ||||||||||||
A = Male Hose Barb Fittings (suit 4mm ID hose) | - | A | ||||||||||
Housing Type | ||||||||||||
A = Standard | A | |||||||||||
Cable Length | ||||||||||||
00 = None | - | 00 | ||||||||||
01 = 1 metre | - | 01 | ||||||||||
Specials Code | ||||||||||||
000 = No Special Requirements | - | 000 |
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online