At a Glance
- Capacities: 0-3kg up to 0-150kg
- High Accuracy: <±0.1% of Rated Capacity
- 5mm Thick Base Plates
- Environmental Protection: IP67 or Optional IP69K OIML Approved
- Optional 300mm or 600mm Column
- Stainless Steel Construction
- IP67 Protection Ideal for Wet & High Hygiene Applications
- Fully Waterproof Flow-Through Design
- Stainless Steel & Smooth Professional Buffed Finish
- Smooth, Dirt and Water Trap Free
- Level & Accurate Weighing with Height Adjustable Mounting Feet
- Contains One Accurate Single Point Load Cell
- Customisation Available – To suit your specific application
Description
Applied Measurements WPSPS hygienic weighing platform contains an accurate IP67 waterproof or optional IP69K steam jet cleaning protection rated single point load cell within the platform meaning that only one load cell is required centrally positioned to make an accurate weighing system. The hygienic weighing platform has an overall protection rating of IP67 (optional IP69K for steam-jet cleaning).
Thanks to their flow-through modern smooth curved design the hygienic weighing platform is waterproof and dirt-trap free. Using the optional IP69K load cells within the platform guarantees the weighing platform for use in high hygiene areas ensuring it can be pressure washed safely.
The Applied Measurements WPSPS hygienic weighing platform has a two-piece laser-cut buffed stainless steel removable 304-grade top plate. Plus, height-adjustable stainless steel rubber-based mounting feet which promise level and accurate weighing.
Applied Measurements hygienic weighing platform comes in capacities from 0-3kg to 0-150kg as standard in a number of platform sizes with custom higher capacity or bespoke sizes available. All models have can be provided with 300mm or 600mm high columns.
We can supply the WPSPS hygienic single point weighing platform calibrated with a signal conditioner or digital display from our range of precision instrumentation to provide a complete weighing platform system to suit your application.
View Applied Measurements entire range of weighing platforms.
Technical Specifications
Rated Capacity (RC) | kgf | 0-3, 0-150 |
---|---|---|
Operating Modes | Compression Only | |
Sensitivity (RO) | mV/V | 2.0 nominal |
Accuracy | ±%/Rated Output | <0.1 |
Temperature Effect on Zero | ±%/Rated Output/ ˚C | <0.003 |
Temperature Effect on Sensitivity | ±%/Applied Load/ ˚C | <0.015 |
Bridge Resistance | Ohms | 85 nominal |
Excitation Voltage | Volts AC or DC | 2 to 15 (10 recommended) |
Operating Temperature Range | ˚C | -10 to +60 |
Compensated Temperature Range | ˚C | 0 to +50 |
Storage Temperature Range | ˚C | -10 to +60 |
Safe Overload | % of Rated Capacity | 150 |
Ultimate Overload | % of Rated Capacity | 300 |
IP Rating (Environmental Protection) | IP67 (IP69K optional) | |
Cable Length (as standard) | metres | 3 |
Cable Type | 4-core / 6-core screened | |
Construction Material | Stainless Steel |
Product Dimensions
Model | Dimensions | Capacities | Load Cell Rating |
---|---|---|---|
WPSPS3030/67 | 300mm x 300mm | 3kg to 60kg | IP67 Stainless Steel |
WPSPS4040/67 | 400mm x 400mm | 3kg to 150kg | IP67 Stainless Steel |
WPSPS5050/67 | 500mm x 500mm | 15kg to 150kg | IP67 Stainless Steel |
WPSPS6040/67 | 600mm x 400mm | 15kg to 150kg | IP67 Stainless Steel |
WPSPS6060/67* | 600mm x 600mm | 30kg to 150kg | IP67 Stainless Steel |
WPSPS3030/69K | 300mm x 300mm | 3kg to 60kg | IP69K Stainless Steel |
WPSPS4040/69K | 400mm x 400mm | 3kg to 60kg | IP69K Stainless Steel |
WPSPS5050/69K | 500mm x 500mm | 15kg to 150kg | IP69K Stainless Steel |
WPSPS6040/69K | 600mm x 400mm | 15kg to 150kg | IP69K Stainless Steel |
WPSPS6060/69K* | 600mm x 600mm | 30kg to 150kg | IP69K Stainless Steel |
*WPSPS6060 is built from box section rather than folded laser cut plates. This additional strength allows this larger platform to be used up to 150kg. |
Ordering Codes & Options
WPSPS 300mm x 300mm
Core Product | Dimensions | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|---|
WPSPS | 300mm x 300mm | 3kg | 3 | 000 | WPSPS3030-3kg-003-000 |
WPSPS | 300mm x 300mm | 6kg | 3 | 000 | WPSPS3030-6kg-003-000 |
WPSPS | 300mm x 300mm | 10kg | 3 | 000 | WPSPS3030-10kg-003-000 |
WPSPS | 300mm x 300mm | 15kg | 3 | 000 | WPSPS3030-15kg-003-000 |
WPSPS | 300mm x 300mm | 20kg | 3 | 000 | WPSPS3030-20kg-003-000 |
WPSPS | 300mm x 300mm | 30kg | 3 | 000 | WPSPS3030-30kg-003-000 |
WPSPS | 300mm x 300mm | 50kg | 3 | 000 | WPSPS3030-50kg-003-000 |
WPSPS | 300mm x 300mm | 60kg | 3 | 000 | WPSPS3030-60kg-003-000 |
WPSPS | 300mm x 300mm | 100kg | 3 | 000 | WPSPS3030-100kg-003-000 |
WPSPS | 300mm x 300mm | 150kg | 3 | 000 | WPSPS3030-150kg-003-000 |
WPSPS 400mm x 400mm
Core Product | Dimensions | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|---|
WPSPS | 400mm x 400mm | 3kg | 3 | 000 | WPSPS4040-3kg-003-000 |
WPSPS | 400mm x 400mm | continued up to 150kg | WPSPS4040-Xkg-003-000 |
WPSPS 500mm x 500mm
Core Product | Dimensions | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|---|
WPSPS | 500mm x 500mm | 6kg | 3 | 000 | WPSPS5050-6kg-003-000 |
WPSPS | 500mm x 500mm | continued up to 150kg | WPSPS4040-Xkg-003-000 |
WPSPS 600mm x 400mm
Core Product | Dimensions | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|---|
WPSPS | 600mm x 400mm | 6kg | 3 | 000 | WPSPS6040-6kg-003-000 |
WPSPS | 600mm x 400mm | continued up to 150kg | WPSPS6040-Xkg-003-000 |
WPSPS 600mm x 600mm
Core Product | Dimensions | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|---|
WPSPS | 600mm x 600mm | 6kg | 3 | 000 | WPSPS6060-6kg-003-000 |
WPSPS | 600mm x 600mm | continued up to 300kg | WPSPS6060-Xkg-003-000 |
WPSPS IP69K Rated Version
Core Product | IP Rating | Dimensions | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Result |
---|---|---|---|---|---|---|
WPSPS | IP69K | 300mm x 300mm | 3kg | 3 | 000 | WPSPS303069K-3kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 6kg | 3 | 000 | WPSPS303069K-6kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 10kg | 3 | 000 | WPSPS303069K-10kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 15kg | 3 | 000 | WPSPS303069K-15kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 20kg | 3 | 000 | WPSPS303069K-20kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 30kg | 3 | 000 | WPSPS303069K-30kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 50kg | 3 | 000 | WPSPS303069K-50kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 60kg | 3 | 000 | WPSPS303069K-60kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 100kg | 3 | 000 | WPSPS303069K-100kg-003-000 |
WPSPS | IP69K | 300mm x 300mm | 150kg | 3 | 000 | WPSPS303069K-150kg-003-000 |
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online