Applied Measurements panel-mount digital indicators / digital displays are ideal to use with our high precision load cells, torque transducers, strain gauge based sensors, pressure sensors, transducers and transmitters and LVDT displacement transducers.
Read More About Our Digital Indicators and DisplaysProduct Links
Filters
Availability
Output
Inputs
Type
For Use With
Count Rate Digital Indicator | High Accuracy | Intuitive4-C
Highly configurable, modular constructionFrom £268Buy OnlineIntuitive Indicator Cover | Splash-Proof IP67 Cover | SPC4
Fits ALL Intuitive2 & Intuitive4 IndicatorsFrom £43Buy OnlineLoad Cell Digital Indicator | High Accuracy | Intuitive4-L
Highly configurable, modular constructionFrom £350Buy OnlineLow Cost Load Cell Readout | Digital Indicator | Intuitive-Lite4-L
Basic model, no plug-in optionsFrom £233Buy OnlineLow Cost Process Meter | Panel Mount | Intuitive-Lite4-P
Basic model, no plug-in optionsFrom £215Buy OnlinePortable Desktop Enclosure | Panel Meter Enclosure | PCC
Fits ALL Intuitive2 & Intuitive4 IndicatorsFrom £219Universal Process Input Digital Indicator | Intuitive4-P
Highly configurable, modular constructionFrom £242Buy OnlineWallbox for Panel Meter | Panel Meter Enclosure
Fits ALL Intuitive2 & Intuitive4 IndicatorsFrom £170Buy Online