At a Glance
- Temperature Range Capability: -30 to +85°C
- 25mm Diameter
- Outputs: 4-20mA, 2-wire
- Environmental Protection: IP68 to 50 metres
- Accuracy: <±0.25%/Span Typical
- Compact Only 25mm Diameter
- Accurate Temperature Readings
- Fully Submersible & Long-Term Immersion Protected to 100m
- Stainless Steel or Bronze Housing for Optimum Media Compatibility
- Low Drift & Fast Response Time
- Device Re-Scaling with ‘User Configuration Interface’
Description
The Ta993 submersible temperature sensor comes with a standard temperature range of 0 to +85°C with other calibrated ranges available on request. It has a compact 25mm diameter and is designed for long-term and permanent submersion in liquids.
Installation couldn’t be easier as the temperature sensor is designed to be suspended by its cable within the liquid that it is measuring. Plus, thanks to its stainless steel or bronze housing options and various cable material, the Ta993 submersible temperature sensor has excellent media compatibility.
The Ta993 submersible temperature sensor has an integrated amplifier to produce an industry-standard 4-20mA output scale. What’s more, fast response time is guaranteed by the solid epoxy potting on the body which secures the resistance thermometer in place making sure that the sensor picks up temperature change accurately and quickly.
Rescaling the temperature sensor is easy using the optional ‘User Configuration Interface’. You simply connect the output wires to the device, interface to the PC/Laptop USB port and use the free software supplied with the unit.
Ideal applications include:
- Water tank temperature measurement
- Legionnaires prevention systems
- Tsunami monitoring
- Harbour seawater monitoring
- Estuary temperature analysis
- Environmental monitoring systems
- Marine biology studies
Technical Specifications
CHARACTERISTICS | Ta993 | UNITS |
---|---|---|
Sensor Technology: | PT100 Resistance Thermometer | |
Output: | 4 - 20mA / 2-wire | analogue |
Supply: | 10 - 32 | Vdc |
Calibrated Temperature Range Options: | ||
0 to +85 | °C | |
0 to +50 | °C | |
-10 to +60 | °C | |
0 to +35 | °C | |
0 to +100* | °C | |
32 to +185 | °F | |
0 to +122 | °F | |
14 to +140 | °F | |
32 to +95 | °F | |
Accuracy: | <±0.25%/Span Typical | |
Pressure Rating: | Tested to 5 bar for 48 hours, maximum submersion depth 50m | |
Media Temperature Limits: | -30 to +85 | ˚C |
Media Wetted Parts: | Housing: 316 Stainless Steel or CA104 Marine Bronze PUR Cable: Raychem-25 Elastomer, PUR TPE-U Cable: Polyolefin, Epoxy, Polyamide, FKM, TPE-U FEP Cable: Polyolefin, Epoxy, Polyamide, FKM, FEP |
|
Permissible Media: | All fluids compatible with media wetted parts | |
Electrical Connection: | Submersible Cable: PUR, TPE-U or FEP Jacket | |
Cable Length: | Standard lengths: 2, 5, 10, 15, 20, 50m Optional: any cable length required in 1m increments Cable length does not affect the performance of the sensor but is limited to 1000m |
|
Environmental Protection: | IP68 to 50m / 5bar | |
*Note: Calibrated range only - maximum media temperature is 85°C. |
Product Dimensions
Wiring Details
Wire | Designation |
---|---|
Red | +ve supply |
Blue | -ve supply & 4-20mA output in series |
White | to case |
Green/Yellow | cable screen |
Ordering Codes & Options
Ta993-A-A-SP-01-000 (example code) | Ta993 | - | A | - | A | - | S | P | - | 01 | - | 000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Family | ||||||||||||
Ta993 | Ta993 | |||||||||||
Electrical Output | ||||||||||||
A = 4-20mA, 2-wire | - | A | ||||||||||
Temperature Range | ||||||||||||
A = 0 to +85°C (standard) | - | A | ||||||||||
B = 0 to +50°C | - | B | ||||||||||
C = -10 to +60°C | - | C | ||||||||||
D = 0 to +35°C | - | D | ||||||||||
E = 32 to +185°F | - | E | ||||||||||
F = 0 to +122°F | - | F | ||||||||||
G = 14 to +140°F | - | G | ||||||||||
H = 32 to +95°F | - | H | ||||||||||
I = 0 to +100°C (Note: Max media temperature is +85°C) | - | I | ||||||||||
J = -30 to +50ºC | - | J | ||||||||||
K = -30 to +75ºC | - | K | ||||||||||
- = Other ranges available on request | - | - | ||||||||||
Housing Material | ||||||||||||
S = 316 Stainless Steel | - | S | ||||||||||
M = Marine Bronze CA104 | - | M | ||||||||||
Cable Type | ||||||||||||
P = PUR | P | |||||||||||
T = TPE-U | T | |||||||||||
F = FEP | F | |||||||||||
Cable Length (in metres) | ||||||||||||
01 = 1 metre | - | 01 | ||||||||||
10 = 10 metres | - | 10 | ||||||||||
Specials Code | ||||||||||||
000 = No Special Requirements | - | 000 |
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online