


At a Glance
- Capacities: 0-1te to 0-1000te
- High Tensile Carbon Steel
- Environmental Protection: IP67
- Optional Amplified Output
- Rugged Construction – High Tensile Carbon Steel
- Ideal for Harsh Industrial Environments
- IP67 Protection Rating for Submersion up to 1 metre in Water
- Simple Construction & Operation
- Optional Load Centralising Bobbin – For Optimum Performance
- Can be Supplied with Amplified Output
Description
The SLC bow type wired load shackle series are specially designed for lifting and weighing applications. They are proof loaded to 150% of the normal rated load and are available from 1 tonne up to 400 tonnes with other ranges available on request, just speak to our technical team. The basic shackle uses the Crosby G2130 (1 to 25te), G2140 (40 to 85te) and GN Rope H10S (120te) and GN Rope H10 (150 to 1000te).
The SLC bow type wired load shackles are constructed from high tensile carbon steel and come with an IP67 protection rating for submersion up to 1 metre in water, making them ideal for both rugged and harsh environments. The whole unit is internally gauged and the integral cable is enclosed in an armoured rubber hydraulic hose to further ensure its tough environmental protection.
To provide further optimum performance, an optional rotating bobbin can be supplied to centralise the load and reduce any point-load effects during load monitoring.
For a complete load monitoring system, the SLC bow type wired load shackle can be supplied with our wide range of instrumentation along with a UKAS traceable calibration certificate included as standard. If you need a wireless load shackle try our SLC24 wireless load shackle series.
Technical Specifications
| UNITS | SLC | |
|---|---|---|
| Rated Load | tonnes | 1,2, 3.25, 4.75, 6.5, 9.5, 12, 17, 25, 40, 55, 85, 120, 150, 200, 250, 300, 400, 500, 600, 700, 800, 900, 1000 |
| Operating Modes | Tension Only | |
| Output Sensitivity | mV/V | Between 1.8 and 3.6 |
| Non-Linearity | ±%/Rated Load | <1 typical |
| Non-Repeatability | ±%/Rated Load | <0.1 |
| Temperature Effect on Zero | ±%/Rated Load/˚C | <0.01 |
| Temperature Effect on Span | ±%/Rated Load/˚C | <0.01 |
| Bridge Resistance | Ohms | 350 |
| Insulation Resistance | Megohms | >5000 @ 50Vdc |
| Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
| Operating Temperature Range | ˚C | -20 to +70 |
| Compensated Temperature Range | ˚C | -10 to +50 |
| Safe Overload | % of Rated Load | 150 |
| Ultimate Overload | % of Rated Load | 300 |
| Safety Factor: | 3:1 | |
| IP Rating (Environmental Protection) | IP67 | |
| Weight (excluding cable) | kg | see dimensional table |
| Cable Length (as standard) | metres | 10 |
| Cable Type | 4-core screened, PUR, glanded exit | |
| Construction Material | High tensile carbon steel | |
Product Dimensions
| Rating (tonnes) | A | ØB | C | ØD | ØE | ØF | H | L | ØN | P | Weight (kg) | Resolution (tonnes) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63 | 45.2 | 9.65 | 90 | 2 | 0.001 |
| 0-2 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 97 | 2.3 | 0.002 |
| 0-3.25 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 96 | 2.8 | 0.005 |
| 0-4.75 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 126 | 89 | 20.6 | 111 | 3 | 0.005 |
| 0-6.5 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 148 | 102 | 24.6 | 122 | 3.2 | 0.005 |
| 0-9.5 | 46 | 31.8 | 108 | 28.7 | 74 | 68.5 | 190 | 131 | 31.8 | 156 | 5.2 | 0.01 |
| 0-12 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76 | 210 | 146 | 35.1 | 171 | 8 | 0.01 |
| 0-17 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92 | 254 | 175 | 41.1 | 201 | 12 | 0.02 |
| 0-25 | 73 | 51 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57 | 236 | 18 | 0.02 |
| 0-40 | 73.2 | 50.8 | 178 | 44.5 | 127 | 106 | 313 | 224 | 57.2 | 236 | 18 | 0.05 |
| 0-55 | 82.6 | 57.2 | 197 | 50.8 | 146 | 122 | 347 | 258 | 61 | 269 | 25 | 0.05 |
| 0-85 | 105 | 69.9 | 267 | 66.5 | 184 | 148 | 455 | 324 | 79.2 | 351 | 45 | 0.1 |
| 0-120 | 127 | 83 | 329 | 80 | 190 | 162 | 532 | 350 | 80 | 372 | 70 | 0.1 |
| 0-150 | 170 | 108 | 400 | 102 | 275 | 230 | 671 | 479 | 102 | 475 | 160 | 0.1 |
| 0-200 | 180 | 125 | 500 | 120 | 290 | 260 | 813 | 530 | 120 | 520 | 235 | 0.2 |
| 0-250 | 205 | 140 | 540 | 125 | 305 | 260 | 865 | 555 | 125 | 560 | 285 | 0.2 |
| 0-300 | 205 | 150 | 600 | 130 | 305 | 305 | 958 | 565 | 130 | 570 | 340 | 0.5 |
| 0-400 | 230 | 175 | 680 | 165 | 325 | 350 | 1108 | 655 | 165 | 655 | 560 | 0.5 |
| 0-500 | 255 | 185 | 700 | 180 | 350 | 370 | 1158 | 710 | 180 | 720 | 685 | 0.5 |
| 0-600 | 285 | 205 | 700 | 195 | 375 | 405 | 1200 | 765 | 195 | 815 | 880 | 0.5 |
| 0-700 | 310 | 217 | 700 | 205 | 400 | 435 | 1231 | 810 | 205 | 860 | 980 | 1 |
| 0-800 | 310 | 217 | 700 | 210 | 400 | 435 | 1236 | 820 | 210 | 870 | 1100 | 1 |
| 0-900 | 330 | 230 | 700 | 220 | 420 | 465 | 1268 | 860 | 220 | 910 | 1280 | 1 |
| 0-1000 | 350 | 240 | 750 | 230 | 420 | 480 | 1290 | 880 | 230 | 950 | 1460 | 1 |
All dimensions are in mm
Wiring Details
| Wire | Designation |
|---|---|
| Red | +ve excitation |
| Blue | -ve excitation |
| Green | +ve signal |
| Yellow | -ve signal |
| Screen | To ground - not connected to load cell body |
Ordering Codes & Options
| Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
|---|---|---|---|---|
| SLC | 1t | 10 | 000 | SLC-1t-010-000 |
| SLC | 2t | 10 | 000 | SLC-2t-010-000 |
| SLC | 3.25t | 10 | 000 | SLC-3.25t-010-000 |
| SLC | 4.75t | 10 | 000 | SLC-4.75t-010-000 |
| SLC | 6.5t | 10 | 000 | SLC-6.5t-010-000 |
| SLC | 9.5t | 10 | 000 | SLC-9.5t-010-000 |
| SLC | 12 | 10 | 000 | SLC-12t-010-000 |
| SLC | 17 | 10 | 000 | SLC-17t-010-000 |
| SLC | 25 | 10 | 000 | SLC-25t-010-000 |
| SLC | 40 | 10 | 000 | SLC-40t-010-000 |
| SLC | 55 | 10 | 000 | SLC-55t-010-000 |
| SLC | 85 | 10 | 000 | SLC-85t-010-000 |
| SLC | 120 | 10 | 000 | SLC-120t-010-000 |
| SLC | 150 | 10 | 000 | SLC-150t-010-000 |
| SLC | 200 | 10 | 000 | SLC-200t-010-000 |
| SLC | 300 | 10 | 000 | SLC-300t-010-000 |
| SLC | 400 | 10 | 000 | SLC-400t-010-000 |
| SLC | 500 | 10 | 000 | SLC-500t-010-000 |
| SLC | 600 | 10 | 000 | SLC-600t-010-000 |
| SLC | 700 | 10 | 000 | SLC-700t-010-000 |
| SLC | 800 | 10 | 000 | SLC-800t-010-000 |
| SLC | 900 | 10 | 000 | SLC-900t-010-000 |
| SLC | 1000 | 10 | 000 | SLC-1000t-010-000 |
Due to our policy on ongoing development, dimensions and specifications may change without notice.
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG
0-250g to 0-40kgFrom £128Buy OnlineUniversal Load Cell | Universal S-Beam Force Sensor | DBBSM
0-1kg up to 0-30,000kgFrom £269Buy OnlineHandheld Load Cell Indicator | Digital Display | TR150
From £495Buy OnlineStrain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD
0-5mm to 0-100mmFrom £429Buy Online












