At a Glance
- Capacities: 0-1te to 0-400te
- High Tensile Carbon Steel
- Environmental Protection: IP67
- Optional Amplified Output
- Rugged Construction – High Tensile Carbon Steel
- Ideal for Harsh Industrial Environments
- IP67 Protection Rating for Submersion up to 1 metre in Water
- Simple Construction & Operation
- Optional Load Centralising Bobbin – For Optimum Performance
- Can be Supplied with Amplified Output
Description
The SLC bow type wired load shackle series are specially designed for lifting and weighing applications. They are proof loaded to 150% of the normal rated load and are available from 1 tonne up to 400 tonnes with other ranges available on request, just speak to our technical team. The basic shackle uses the Crosby G2130 (1 to 25te) and G2140 (40 to 400te) series.
The SLC bow type wired load shackles are constructed from high tensile carbon steel and come with an IP67 protection rating for submersion up to 1 metre in water, making them ideal for both rugged and harsh environments. The whole unit is internally gauged and the integral cable is enclosed in an armoured rubber hydraulic hose to further ensure its tough environmental protection.
To provide further optimum performance, an optional rotating bobbin can be supplied to centralise the load and reduce any point-load effects during load monitoring.
For a complete load monitoring system, the SLC bow type wired load shackle can be supplied with our wide range of instrumentation along with a UKAS traceable calibration certificate included as standard. If you need a wireless load shackle try our SLC24 wireless load shackle series.
Technical Specifications
UNITS | SLC | |
---|---|---|
Rated Load | tonnes | 0-1, 0-2, 0-3.25, 0-4.75, 0-6.5, 0-9.5, 0-12, 0-17, 0-25, 0-40, 0-55, 0-85, 0-120, 0-150, 0-200, 0-300, 0-400 |
Operating Modes | Tension Only | |
Output Sensitivity | mV/V | Between 1.8 and 3.6 |
Non-Linearity | ±%/Rated Load | <1 typical |
Non-Repeatability | ±%/Rated Load | <0.1 |
Temperature Effect on Zero | ±%/Rated Load/˚C | <0.01 |
Temperature Effect on Span | ±%/Rated Load/˚C | <0.01 |
Bridge Resistance | Ohms | 350 |
Insulation Resistance | Megohms | >5000 @ 50Vdc |
Excitation Voltage | Volts AC or DC | 10 recommended (2-15 acceptable) |
Operating Temperature Range | ˚C | -20 to +70 |
Compensated Temperature Range | ˚C | -10 to +50 |
Safe Overload | % of Rated Load | 150 |
Ultimate Overload | % of Rated Load | 300 |
Safety Factor: | 3:1 | |
IP Rating (Environmental Protection) | IP67 | |
Weight (excluding cable) | kg | see dimensional table |
Cable Length (as standard) | metres | 10 |
Cable Type | 4-core screened, PUR, glanded exit | |
Construction Material | High tensile carbon steel |
Product Dimensions
Rating (tonnes) | A | ØB | C | ØD | ØE | ØF | H | L | ØN | P | Weight (kg) | Resolution (tonnes) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-1 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 63 | 44.2 | 9.65 | 90 | 2 | 0.001 |
0-2 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 83.5 | 58.5 | 12.7 | 97 | 2.3 | 0.002 |
0-3.25 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 106 | 74.5 | 17.5 | 96 | 2.8 | 0.005 |
0-4.75 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 126 | 89 | 20.6 | 111 | 3 | 0.005 |
0-6.5 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 148 | 102 | 24.6 | 122 | 3.2 | 0.005 |
0-9.5 | 46 | 31.8 | 108 | 28.7 | 74 | 68.5 | 190 | 131 | 31.8 | 156 | 5.2 | 0.01 |
0-12 | 51.5 | 35.1 | 119 | 31.8 | 82.5 | 76 | 210 | 146 | 35.1 | 171 | 8 | 0.01 |
0-17 | 60.5 | 41.4 | 146 | 38.1 | 98.5 | 92 | 254 | 175 | 41.1 | 201 | 12 | 0.02 |
0-25 | 73 | 51 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57 | 236 | 18 | 0.02 |
0-40 | 73 | 50.8 | 178 | 44.5 | 127 | 106 | 313 | 225 | 57 | 236 | 18 | 0.05 |
0-55 | 82.5 | 57.2 | 197 | 50.8 | 146 | 122 | 347 | 258 | 61 | 269 | 25 | 0.05 |
0-85 | 105 | 69.9 | 267 | 66.5 | 184 | 148 | 455 | 324 | 79.2 | 351 | 45 | 0.1 |
0-120 | 127 | 82.5 | 330 | 76 | 200 | 165 | 546 | 365 | 92 | 387 | 85 | 0.1 |
0-150 | 133 | 95.5 | 372 | 95.5 | 229 | 203 | 625 | 419 | 105 | 448 | 125 | 0.1 |
0-200 | 184 | 121 | 397 | 95.5 | 279 | 267 | 743 | 533 | 152 | 580 | 215 | 0.2 |
0-300 | 213 | 152 | 495 | 121 | 330 | 305 | 895 | 635 | 172 | 610 | 364 | 0.2 |
0-400 | 255 | 175 | 650 | 165 | 325 | 350 | 1078 | 655 | 165 | 700 | 520 | 0.5 |
All dimensions are in mm
Wiring Details
Wire | Designation |
---|---|
Red | +ve excitation |
Blue | -ve excitation |
Green | +ve signal |
Yellow | -ve signal |
Screen | To ground - not connected to load cell body |
Ordering Codes & Options
Core Product | Capacity (inc Engineering Units) | Cable Length (m) | Specials Code | Example Result |
---|---|---|---|---|
SLC | 1t | 10 | 000 | SLC-1t-010-000 |
SLC | 2t | 10 | 000 | SLC-2t-010-000 |
SLC | 3.25t | 10 | 000 | SLC-3.25t-010-000 |
SLC | 4.75t | 10 | 000 | SLC-4.75t-010-000 |
SLC | 6.5t | 10 | 000 | SLC-6.5t-010-000 |
SLC | 9.5t | 10 | 000 | SLC-9.5t-010-000 |
SLC | 12 | 10 | 000 | SLC-12t-010-000 |
SLC | 17 | 10 | 000 | SLC-17t-010-000 |
SLC | 25 | 10 | 000 | SLC-25t-010-000 |
SLC | 40 | 10 | 000 | SLC-40t-010-000 |
SLC | 55 | 10 | 000 | SLC-55t-010-000 |
SLC | 85 | 10 | 000 | SLC-85t-010-000 |
SLC | 120 | 10 | 000 | SLC-120t-010-000 |
SLC | 150 | 10 | 000 | SLC-150t-010-000 |
SLC | 200 | 10 | 000 | SLC-200t-010-000 |
SLC | 300 | 10 | 000 | SLC-300t-010-000 |
SLC | 400 | 10 | 000 | SLC-400t-010-000 |