At a Glance
- Measuring Ranges: 0-50mm to 0-750mm
- Analogue: 0-50mm to 0-750mm, Digital: 0-500mm to 0-750mm
- Outputs Include: Potentiometer / Incremental Encoder
- Environmental Protection: IP20 Analogue, IP54 Digital
- Non-Linearity: <±0.1% Full Scale Output
- Low-Cost Ideal for OEM
- Low Range Measuring
- Customised Versions for High Volume Available
- Analogue and Digital Versions
- Conductive Plastic/Wire/Hybrid Potentiometer (Analogue Only)
- Incremental Encoder (Digital Only)
- Robust Plastic Housing
Description
The MK30 subminiature draw wire displacement sensor is low cost, compact and measures low ranges from 0-50mm to 0-750mm. They have a robust plastic housing and a very compact design, enabling it to fit into the smallest of spaces. This is the second smallest design and lowest range of the MK series. For the smallest draw wire sensor see the new MT micro draw-wire displacement sensor.
Analogue potentiometer and digital encoder options are available to suit your application. Analogue versions are available in measuring ranges of 0-50mm up to 0-750mm, digital versions are available in 0-500mm and 0-750mm only.
For the analogue version of the MK30 subminiature draw wire displacement sensor the non linearity is better than ±0.25% of the full scale output for 0-150mm upwards, with an option of ±0.1% for hybrid potentiometers 0-250mm upwards.
The digital encoder versions (0-500mm and 0-750mm) have a non-linearity of ±0.05% of the full scale output.
If you need a higher measuring range, take a look at our MK120 draw wire sensor range which measures up to 5000mm or our extreme long range draw wire sensor which measures up to 50m!
Read why the sub-miniature draw wire sensor deserves your attention.
Technical Specifications
Analogue Specifications
Model | MK30-50mm | MK30-150mm | MK30-250mm | MK30-500mm | MK30-750mm | ||
---|---|---|---|---|---|---|---|
Measuring range | 50 mm | 150 mm | 250 mm | 500 mm | 750 mm | ||
Analog output | Potentiometer | ||||||
Resolution | Conductive plastic potentiometer | towards infinity | |||||
Wire potentiometer | - | 0.1 mm | 0.1 mm | 0.15 mm | 0.2 mm | ||
Hybrid potentiometer | towards infinity | ||||||
Linearity | Conductive plastic potentiometer P50 | ≤ ±0.5 % FSO | ≤ ±0.25 mm | - | - | - | - |
Wire potentiometer P25 | ≤ ±0.25 % FSO | - | - | - | ≤ ±1.25 mm | ≤ ±1.87 mm | |
Hybrid potentiometer P25 | ≤ ±0.25 % FSO | - | ≤ ±0.375 mm | ≤ ±0.625 mm | - | - | |
Hybrid potentiometer P10 | ≤ ±0.1 % FSO | - | - | ≤ ±0.25 mm | ≤ ±0.5 mm | ≤ ±0.75 mm | |
Sensor element | Conductive plastic/wire/hybrid potentiometer | ||||||
Wire extension force (max.) | approx. 2.5 N | ||||||
Wire retraction force (min.) | approx. 1 N | ||||||
Wire acceleration (max.) | approx. 5 g | ||||||
Material | Housing | Plastics | |||||
Measuring wire | Polyamide-coated stainless steel (ø 0.36 mm) | ||||||
Wire mounting | Eyelet (ø 4.5 mm) | ||||||
Mounting | Mounting holes or mounting grooves on the sensor housing | ||||||
Temperature range | Storage | -20 … +80 °C | |||||
Operation | -20 … +80 °C | ||||||
Connection | Soldering tags | ||||||
Shock (DIN EN 60068-2-27) | 50 g / 5 ms in 3 axes, 2 directions and 1000 shocks each | ||||||
Vibration (DIN EN 60068-2-6) | 20 g / 20 … 2000 Hz in 3 axes and 10 cycles each | ||||||
Protection class (DIN EN 60529) | IP20 | ||||||
Weight | approx. 45 g |
Digital Specifications
Model | MK30-500 | MK30-750 |
---|---|---|
Measuring range | 500mm | 750mm |
Digital output | Encoder: E (5 … 24 VDC) / Encoder E830 (8 … 30 VDC) | |
Resolution | 10 pulses/mm | 6.7 pulses/mm |
0.1 mm | 0.15 mm | |
Linearity ≤ ±0.05 % FSO | ≤ ±0.25 mm | ≤ ±0.375 mm |
Sensor element | Incremental encoder | |
Wire extension force (max.) | approx. 2.5 N | |
Wire retraction force (min.) | approx. 1 N | |
Wire acceleration (max.) | approx. 5 g | |
Material: Housing | Plastics | |
Material: Measuring Wire | Polyamide-coated stainless steel (ø 0.36 mm) | |
Wire mounting | Eyelet (ø 4.5 mm) | |
Mounting | Mounting holes or mounting grooves on the sensor housing | |
Temperature range: Storage | -20 … +80 °C | |
Temperature range: Operation | -20 … +80 °C | |
Connection | integrated cable, radial, length 1 m | |
Shock (DIN EN 60068-2-27) | 50 g / 5 ms in 3 axes, 2 directions and 1000 shocks each | |
Vibration (DIN EN 60068-2-6) | 20 g / 20 … 2000 Hz in 3 axes and 10 cycles each | |
Protection class (DIN EN 60529) | IP54 | |
Weight | approx. 80 g (incl. cable) |
Output Options
Model | Range | Output |
---|---|---|
MK30 | 0-50mm | (P) Potentiometer |
MK30 | 0-150mm | (P) Potentiometer |
MK30 | 0-250mm | (P) Potentiometer |
MK30 | 0-500mm | (P) Potentiometer |
MK30 | 0-500mm | (E) Encoder 5-24Vdc |
MK30 | 0-500mm | (E830) Encoder 8-30Vdc |
MK30 | 0-750mm | (P) Potentiometer |
MK30 | 0-750mm | (E) Encoder 5-24Vdc |
MK30 | 0-750mm | (E830) Encoder 8-30Vdc |
Higher accuracy potentiometer options are available on the 0-500mm and 0-750mm range. |
Product Dimensions (mm)
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG
0-250g to 0-40kgFrom £123Universal Load Cell | Universal S-Beam Force Sensor | DBBSM
0-1kg up to 0-30,000kgFrom £244Buy OnlineHandheld Load Cell Indicator | Digital Display | TR150
From £296Buy OnlineStrain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD
0-5mm to 0-100mmFrom £409Buy Online