At a Glance
- Ranges: 0-2bar up to 0-400bar Gauge
- Output: 1.6-5.5mV/V (dependent on range)
- Bridge Resistance: 11kΩ ±20%
- Accuracy: <±0.25%/FS typical
- High Purity Al2O3Alumina Ceramic
- Minimum Order Quantity: 50 pieces
- Very Compact 18mm Body – Ideal for OEM Applications
- Low Cost One Piece Body – Ideal for Large Quantity Batch Production
- Low Operating Current = Maximum Battery Life
- Excellent Long-Term Stability thanks to the Direct Fusion of Wheatstone Bridge onto Sensing Element
Description
The PTiM18 monolithic ceramic pressure sensor capsule is intended for use by OEM manufacturers of machines and equipment where the integration of pressure sensing or monitoring is required.
The low cost, one piece monolithic construction is aimed at higher quantity OEM applications where single order quantities exceed the minimum batch size of 50 pieces and where price is a primary consideration. The manufacturing techniques employed ensure consistent batch performance, temperature stability and long term stability.
The compact 18mm diameter body design is suited to a wide range of applications including battery-powered, handheld devices where the PTiM18’s high 11kΩ ensures minimal current draw and maximum battery life.
To ensure that the PTiM18 monolithic ceramic pressure sensor capsule meets its specification when installed, it is essential to ensure that it is mounted correctly. We will provide all the information required including engineering drawings to ensure successful incorporation into your product.
Technical Specifications
Input Pressure Range | |||||||||
---|---|---|---|---|---|---|---|---|---|
Nominal Pressure Range | bar | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 400 |
Permissible Overpressure | bar | 4 | 10 | 20 | 40 | 100 | 200 | 400 | 650 |
Burst Pressure | bar | 7 | 15 | 35 | 70 | 150 | 250 | 450 | 650 |
Thickness | mm ±0.05 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
Typical Sensitivity | mV/V | 2.0-3.4 | 2.0-3.5 | 2.7-4.0 | 3.0-4.2 | 2.7-4.0 | 2.1-3.1 | 1.8-3.3 | 1.4-2.9 |
Supply (Regulated) | Vdc | 5 - 30 (10 reccommended) |
---|---|---|
Bridge Resistance | ohms | 11K ±20% |
Sensitivity (Rated Output) | mV/V | 1.6 - 5.5 ±30% (dependent on capsule range, see above) |
Zero Offset | mV/V | ±0.2 typical |
Accuracy (Non-Linearity, Hysteresis, Repeatability) | % of Rated Output (BFSL) | <±0.2 to 1.5 depending on pressure range |
Stability | % FS/y @ 25˚C | ≤±0.3 |
Response Time | milliseconds | <1.0 |
Operating Temperature | ˚C | -40 to +135 |
Thermal Zero Shift (TZS) | % / FS / ˚C | ≤±0.02 (<±0.01 optional) |
Thermal Span Shift (TSS) | % / FS / ˚C | ≤0.01 |
Media Compatibility | Any gas or fluid compatible with Alumina Ceramic (AL2O3 96%) | |
Electrical Connection: | Pins (others available on request) |
Product Dimensions
All dimensions are in mm
Ordering Codes & Options
PTiM18-2barg-0-1-01-1 | PTiM18 | - | 2barg | - | 0 | - | 1 | - | 01 | - | 01 |
---|---|---|---|---|---|---|---|---|---|---|---|
Product Family | |||||||||||
PTiM18 | PTiM18 | ||||||||||
Pressure Range (Vented Gauge) | |||||||||||
2barg | - | 2barg | |||||||||
5barg | - | 5barg | |||||||||
10barg | - | 10barg | |||||||||
20barg | - | 20barg | |||||||||
50barg | - | 50barg | |||||||||
100 barg | - | 100barg | |||||||||
200barg | - | 200barg | |||||||||
400barg | - | 400barg | |||||||||
Others on request | |||||||||||
Sensitivity Adjustment | |||||||||||
0 = Without | - | 0 | |||||||||
With on Request | |||||||||||
TC-Zero Adjustment | |||||||||||
1 = TK-0 < ± 0.02 %FS/K - Standard | - | 1 | |||||||||
2 = TK-0 < ± 0.01 %FS/K | - | 2 | |||||||||
Others on request | |||||||||||
Electrical Connection | |||||||||||
01 = 4 Pins 13mm (2.54 mm pitch) - Standard | - | 01 | |||||||||
31 = 4 Pins 9mm (2.54 pitch) | - | 31 | |||||||||
02 = 4 pretinned soldering pads | - | 02 | |||||||||
04 = Flexprint NOMEX 50.8mm 4 - Pins | - | 04 | |||||||||
05 = Ribbon Cable 50.8mm - 4 Pins | - | 05 | |||||||||
20 = tin only on Lo (-) | - | 20 | |||||||||
21 = tin only on S (+) | - | 21 | |||||||||
Others on request | |||||||||||
Additional Coating | |||||||||||
Without | - | 01 | |||||||||
Parylene | - | 02 | |||||||||
Others on Request |
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online