This product has been discontinued.
Please use our Panel-Mount Digital Indicators, Displays, Readouts instead.
At a Glance
- 5-Digit LED Display (-19999 to +99999)
- Input: LVDT (Differential & Ratiometric)
- Environmental Protection: IP65 (when installed)
- Sensor Excitation
- Options: Alarm Relays, Analogue Outputs
- A 5-Digit LED Display to use Specifically with LVDT Transducers
- Monitor Sensor Changes Fast – With High Speed Analogue Output Channel
- Separate ‘Scaleable’ Analogue Output Channel to Tailor to Your Application
- Offers a Digital Output for Easy PC, PLC or Data Logger Communication
- Fast & Simple Calibration – Using “Fast-Cal” Feature
- Ideal to use in Harsh Environments – Total dust & moisture protection when installed in a suitable enclosure
Description
The Tracker 260 LVDT indicator display is designed specifically for use with AC type LVDT transducers and provides an extremely stable 5-digit readout.
The LVDT meter’s “Fast-Cal” feature provides a quick and simple method of calibrating an LVDT with the indicator at two stroke positions using the front panel push buttons.
The Tracker 260 LVDT indicator display provides the excitation voltage and frequency to suit the manufacturer’s specification for the LVDT and features two analogue outputs, one high speed, for monitoring fast changes of LVDT movement and a separate electrically isolated scaleable analogue output.
The Tracker 264 LVDT indicator adds two alarm relays to the specification, while the Tracker 265 adds four alarm relays. All 260 series LVDT indicators offer a serial RS422/RS485 data output for communication with PLCs, Computers and Data Loggers.
Suitable LVDT Transducers for use with the Tracker 260 Series can be found in our LVDT & Displacement Sensor Product Section.
Please contact our expert sales team using the form belowin the sidebar, call us on +44 (0) 1189 817339, or send an email to [email protected] and we will be happy to assist you with your enquiry.
Technical Specifications
CHARACTERISTICS | TRACKER 260 | UNITS |
---|---|---|
Display | 5 digit LED, 14.7mm high red as standard or green ( option) (-19999 to +99999) | |
Display Update Rate: | User selectable 2, 4 or 10 | Per second |
Display Filter: | User adjustable 0 (off) to 999 | seconds |
LVDT Input | ||
Input Voltage Range: | 0.05V to 5Vrms | |
Gain Ranges: | 1, 5, 10 & 100 | Automatic or manual gain setting facilities |
Non Linearity: | <±0.02% | |
Temperature Drift: | <±0.005 | % FSO per ˚C |
Stability: | <±0.01 | % FSO after 15 minutes |
Transducer Supply: | Selectable 3.0 or 5 Volt | rms. @ 25mA |
Supply Frequency: | User Selectable 2.5 or 5.0 | Khz |
Measurement Resolution: | Better than 1 part in 120,000 | |
Measurement Rate: | 10 | readings per second |
Measurement Modes: | User Selectable 4 wire differential or 5 wire ratiometric | |
Isolated Analogue Output | ||
Isolation: | 500Vdc/Peak ac | |
Output: | User Selectable 0-10V, 0-20mA or 4-20mA | |
Accuracy: | Better than 0.2% | |
Temperature Drift: | <100 | ppm per ˚C |
Response: | 63% within 32mS, 99% within 100mS | |
Resolution: | 0.05% (5mV or 0.01mA) | |
Maximum Voltage Output: | 11V @ 22mA | |
Maximum Current Output: | 22mA @ 18V | |
Maximum Load: | 900 | Ω |
Serial Communications | ||
Type: | RS 422/485, 2 or 4 wire multidrop | |
Isolation: | 500Vdc/Peak ac | |
Speed: | 1200, 2400, 4800, 9600 baud | |
Parity: | Odd, even or none | |
Stop Bits: | 1 or 2 | |
Protocols: | User selectable for MODBUS (RTU or ASCII), J-BUS and DTPI (Data Track Process Instruments) | |
Power Requirements: | Universal 90 to 265Vac 50 or 60 Hz @ 12VA nominal | |
Environment | ||
Operating Temperature: | +10 to +50 | ˚C |
Storage Temperature: | -10 to +70 | ˚C |
Storage Conditions: Humidity | 95 | % RH non condensing |
Environmental Protection: | Front Panel IP65 | |
Safety and EMC | ||
Safety: | EN61010 | |
Susceptibility: | EN50082-1 & 2 | |
Emissions: | To EN50081-1 & 2, EN50022 Class A for Radiated and Conducted | |
CE Certified: | CE Certified 1997 | |
Physical | ||
Dimensions: | 48 (H) x 96 (W) x 173 (D) | mm |
Dimensions Panel Cut-Out: | 44 (H) x 92 (W) | mm |
Weight: | 0.4 (max), packed weight 0.55 | kg |
Product Dimensions
Why Applied Measurements?
- Suppliers of top quality strain gauge sensors and transducers to every corner of industry - UK and worldwide
- Over 100 years of expert transducer knowledge
- Our high quality products all come with a 3 year warranty
Popular Products
- Platform Load Cell | Single Point Load Cell | 0-250g to 0-40kg | OBUG0-250g to 0-40kgFrom £128
- Universal Load Cell | Universal S-Beam Force Sensor | DBBSM0-1kg up to 0-30,000kgFrom £254Buy Online
- Handheld Load Cell Indicator | Digital Display | TR150From £442Buy Online
- Strain Gauge Displacement Sensor | Linear Position Sensor | AML/SGD0-5mm to 0-100mmFrom £425Buy Online