At a Glance
- Extremely Compact
- RS232 & RS485 Output Versions
- Available Protocols: ASCII, MantraBUS II, Modbus RTU, MantraCAN (J1939)
- High Speed: 500 Readings/Second max
- Available with In-Line Enclosure for Mounting on Load Cell Cable
- Delivers a Digital Output for Easy PC or PLC Connection
- Fast & Simple Fitting Thanks to its OEM PCB Format
- Optimum Performance Guaranteed with its 1 Part in 200,000 (18bit) Resolution
- Improved Transducer Results with Digital Linearisation and Temperature Compensation
- Harsh Environment Option – Total Dust & Low Pressure Water Jet Protected Enclosure
Description
The DSC is a load cell digitiser that takes a strain gauge input and converts it to an RS232 or RS485 digital signal. The strain gauge converter is designed for use with a variety of transducers including load cells, pressure transducers, torque sensors and displacement transducers.
The DSC strain gauge load cell digitiser offers high accuracy, high-speed signal conversion with digital linearisation and temperature compensation to improve transducer far beyond its normal performance level. Available protocols are; ASCII, MODBUS and MantraCAN (J1939).
Designed to be mounted in-line with the transducer, the load cell converter is available pre-mounted in an IP65 enclosure. There are two enclosure options; the DSJ1 which holds a single load cell converter, and the DSJ4 which holds four load cell converters. The DSJ4 requires RS485 output versions of the load cell converter as this is the only type suitable for ‘daisy-chaining’ on a single bus.
The PC-based calibration of the strain gauge converter can be performed directly from the sensor output signal, or as an mV/V sensitivity entry for ultimate flexibility.
Other strain gauge converter features include very high resolution of up to 1:200,000, high speed output at up to 500 updates/second and programmable dynamic filtering.
Technical Specifications
DSCH High Stability
Parameter | Min | Typical | Max | Units |
---|---|---|---|---|
Bridge Excitation | 4.5 | 5 | 5.25 | VDC |
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | Ohms** |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | Ohms** |
Bridge Sensitivity | -3 | +3 | mV/V | |
Offset Temperature Stability | 1 | 4 | ppm/C | |
Gain Temperature Stability | 3 | 5 | ppm/C | |
Offset Stability with Time | 0.002 | 0.008 | %FR | |
Gain Stability with Time | 30 | ppm of FR/1st Year | ||
Non Linearity | 0.0005 | 0.0025 | %FR | |
Resolution @ 1Hz (Noise Stable) * | 200,000 | Counts/Divisions | ||
Resolution @ 10Hz (Noise Stable) * | 120,000 | Counts/Divisions | ||
Resolution @ 100Hz (Noise Stable) * | 50,000 | Counts/Divisions | ||
Resolution @ 500Hz (Noise Stable) * | 18,000 | Counts/Divisions | ||
Optional Temperature Measurement Resolution | 0.1 | ºC | ||
Optional Temperature Measurement Accuracy | 1 | ºC | ||
Notes: From original offset at any time. *Stability over 100 second period. **Subject to supply voltage. See Electrical Specification | ||||
Electrical | ||||
Power Supply Voltage | 5.6 | 12 | 18 | V dc |
Power Supply Noise/Ripple | 100 | mV ac pk-pk | ||
Power Supply Current (350R Bridge) | 45 | 60 | mA | |
Power @ 10V Supply (350R Bridge) | 350 | mW | ||
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms |
Excitation System 4 wire | 4 wire | |||
Environmental | ||||
Operating Temperature Range | -40 | 85 | °C | |
Operating Temperature Range for OIML 6000d | -10 | 55 | °C | |
Storage Temperature | -40 | 85 | °C | |
Humidity | 0 | 95 | %RH on Condensing | |
Communications | ||||
RS485 Data Rate | 2,400 | 230k | Baud | |
CAN Bit Rate | 10k | 1M | Bits/Sec | |
Note: Update speeds are selectable to 1, 2, 5, 10, 20, 50, 60, 100, 200, 300, 500 Samples/Sec | ||||
Protocols | ||||
Please Note: MantraCAN products will only work with Microsoft operating systems up to and including Windows 10. |
DSCS Industrial Stability
Parameter | Min | Typical | Max | Units |
---|---|---|---|---|
Bridge Excitation | 4.5 | 5 | 5.25 | VDC |
Bridge Impedance | 320 | 350 | 5,000 | Ohms |
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | Ohms** |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | Ohms** |
Bridge Sensitivity | -3 | +3 | mV/V | |
Offset Temperature Stability | 5 | 10 | ppm/C | |
Gain Temperature Stability | 30 | 50 | ppm/C | |
Offset Stability with Time | 0.0035 | 0.016 | %FR „] | |
Gain Stability with Time | 300 | ppm of FR /1st Year | ||
Non Linearity | 0.0005 | 0.0025 | % FR | |
Internal Resolution | 16 Million | Counts/Divisions | ||
Resolution @ 1Hz (Noise Stable) * | 66,000 | Counts/Divisions | ||
Resolution @ 10Hz (Noise Stable) * | 40,000 | Counts/Divisions | ||
Resolution @ 100Hz (Noise Stable) * | 10,000 | Counts/Divisions | ||
Resolution @ 500Hz (Noise Stable) * | 5,000 | Counts/Divisions | ||
Optional Temperature Measurement Resolution | 0.1 | °C | ||
Optional Temperature Measurement Accuracy | 1 | °C | ||
Notes: From original offset at any time. *Stability over 100 second period. **Subject to supply voltage. See Electrical Specification | ||||
Electrical | ||||
Power Supply Voltage | 5.6 | 12 | 18 | V dc |
Power Supply Noise/Ripple | 100 | mV ac pk-pk | ||
Power Supply Current (350R Bridge) | 45 | 60 | mA | |
Power @ 10V Supply (350R Bridge) | 350 | mW | ||
Sensor Impedance up to 18v Supply | 320 | 350 | 5,000 | ohms |
Sensor Impedance up to 12v Supply | 120 | 350 | 5,000 | ohms |
Excitation System | 4 wire | |||
Environmental | ||||
Operating temperature range | -40 | 85 | °C | |
Storage temperature | -40 | 85 | °C | |
Humidity | 0 | 95 | %RH Non Condensing | |
Communications | ||||
RS485 Data Rate | 2,400 | 230k | Baud | |
CAN Bit Rate | 10k | 1M | Bits/Sec | |
Note: Update speeds are selectable to 1, 2, 5, 10, 20, 50, 60, 100, 200, 300, 500 Samples/Sec | ||||
Protocols | ||||
ASCII, MANTRABUS II, Modbus RTU or MantraCAN (J1939). | ||||
Please Note: MantraCAN products will only work with Microsoft operating systems up to and including Windows 10. | ||||
Support Modules | Instrument Explorer Software free PC software, RS232 - RS485 Convertor, DCell Evaluation Kits | |||
CE Environmental Approvals | European EMC Directive 2004/108/EC, Low Voltage Directive 2006/95/EC |
Product Dimensions (mm)
Dimensions – Enclosure with 1 DSC Card – DSJ1
Dimensions – Enclosure with 4 DSC Cards – DSJ4
Ordering Codes & Options
DSCH2ASC (example code) | DSC | H | 2 | ASC |
---|---|---|---|---|
Model | ||||
DSC | DSC | |||
Stability | ||||
High | H | |||
Industrial | S | |||
Output | ||||
RS232 | 2 | |||
RS485 | 4 | |||
MantraCAN (J1939) | Leave Blank | |||
Protocol | ||||
ASCII | ASC | |||
MANTRABUS | MAN | |||
MODBUS | MOD | |||
MantraCAN (J1939) | MCAN |
Popular part numbers and what they mean
Popular DSC part numbers | Explanation |
---|---|
DSCH2ASC | Highly stable digitiser that uses the In cell ASCII protocol and has a RS232 output. |
DSCH2MAN | Highly stable digitiser that uses the In cell Mantrabus protocol protocol and has a RS232 output. |
DSCH2MOD | Highly stable digitiser that uses the In cell Modbus protocol and has a RS232 output. |
DSCH2MCAN | Highly stable digitiser that uses the In cell MantraCAN (J1939) protocol and has a RS232 output. |
DSCH4ASC | Highly stable digitiser that uses the In cell ASCII protocol and has a RS485 output. |
DSCH4MAN | Highly stable digitiser that uses the In cell Mantrabus protocol protocol and has a RS485 output. |
DSCH4MOD | Highly stable digitiser that uses the In cell Modbus protocol and has a RS485 output. |
DSCH4MCAN | Highly stable digitiser that uses the In cell MantraCAN (J1939) protocol and has a RS485 output. |
DSCS2ASC | Industrially stable digitiser that uses the In cell ASCII protocol and has a RS232 output. |
DSCS2MAN | Industrially stable digitiser that uses the In cell Mantrabus protocol protocol and has a RS232 output. |
DSCS2MOD | Industrially stable digitiser that uses the In cell Modbus protocol and has a RS232 output. |
DSCS2MCAN | Industrially stable digitiser that uses the In cell MantraCAN (J1939) protocol and has a RS232 output. |
DSCS4ASC | Industrially stable digitiser that uses the In cell ASCII protocol and has a RS485 output. |
DSCS4MAN | Industrially stable digitiser that uses the In cell Mantrabus protocol protocol and has a RS485 output. |
DSCS4MOD | Industrially stable digitiser that uses the In cell Modbus protocol and has a RS485 output. |
DSCS4MCAN | Industrially stable digitiser that uses the In cell MantraCAN (J1939) protocol and has a RS485 output. |