At a Glance
- 6-Digit LED Display (±199999)
- Inputs: Voltage & Current
- 20-bit A/D Converter
- Environmental Protection: IP65 (when installed)
- Sensor Excitation Supply
- Options: Alarm Relays, Analogue & Digital Outputs
- Customisation Of Software
- New Single Layer Menu for Easier Setup
- Compatible With Existing INT2 Series
- Improved Accuracy – 10 Point Linearisation
- Modular Construction Saves You Money
- Superior Resolution Guaranteed – 20-bit A/D Converter
- Ideal to use in Demanding Environments – Dust & Low Pressure Water Jet Protection as Standard
- IP67 Immersion Front Panel Cover Optional
- Perfect Replacement for Druck DPI 280 & 281 Indicators & INT2 Series
Description
Note: All DC powered units are currently on a lead time of 4-5 weeks due to component shortages.
The Intuitive4-P universal process input digital indicator can accept a voltage or current input from any common process instrument such as a pressure transducer or level transmitter or depth sensor. It is the latest version of the INT2-P and features a single layer menu for easier setup and use. With the same dimensions, front panel design and connections, it is fully compatible with the INT2 series enabling easy transition to the newer versions.
A 6-digit LED display (also configurable with 3, 4 or 5 digits if preferred) coupled with the 20 bit A/D converter provides superb resolution and stability in any application. The INT4-P has 10 point linearisation for outstanding accuracy.
The Intuitive4-P universal process input digital indicator utilises a modular construction technique enabling it to be configured with the exact functionality required for your application, ensuring that you only pay for the features that you need.
Options available include voltage or current analogue outputs, 2 or 4 alarm relays and a serial data output in one of several formats including RS232 ASCII, RS485 ASCII and RS485 Modbus RTU.
A splashproof IP67 front panel cover is available for industrial dusty environments. Plus, we can also offer a PCC portable desktop enclosure which is available from 1 up to 12 panel meters as standard. Request pricing from our technical sales team today.
As its name implies, the Intuitive4-P is simple to install and calibrate using the 4 front panel buttons and on-display prompts. The old ‘easy’ and ‘advanced’ menu systems have been made into one layer to make it simpler to use.
Technical Specifications
CHARACTERISTICS | INTUITIVE4-P | UNITS |
---|---|---|
Display | 6 digit, 7 segment LED, 14mm high (-199999 to +199999) | |
Resolution | 1:400,000 max. (bipolar) | |
Display Update Rate: | 10/second | |
Accuracy | <±0.05 | % of range of mV input |
Sensor Excitation | 24Vdc | Volts dc |
Maximum Excitation Current | 40 | mA |
Input Range | ±5Vdc, ±10Vdc, 0-10mA, 0-20mA, 4-20mA | |
Input Impedance | >10 | Megaohms |
Digital Filtering | 0 to 5 (adjustable) | Seconds effective time constant |
Display Count By | 1, 2, 5, 10, 20, 50 digits (selectable) | |
Analogue Output (Optional) | ±10Vdc, 0-10Vdc or 4-20mA | |
Operating Temperature | 0 to +50 | ˚C |
Thermal Drift | Span = 25, Zero = 30 | ppm/˚C |
Operating Voltage | 100-240VAC (11-30VDC optional) | |
Environmental Protection | IP65 (IP67 optional with SPC4 cover) | |
Weight | 300 | Grams |
Panel Cutout | 1/8 DIN (92mm x 45mm + I/-0) | |
Features | Tare facility, peak & valley detection, 10-point linearisation, 1 program memory (8 optional) | |
Trip Outputs (optional) | 2x or 4x relays rated 5A @ 250Vac, 2x SPCO, 2x or 4x solid state | |
Serial Data Output (optional) | RS232 (ASCII) / RS485 (ASCII or ModBus RTU) |
Product Dimensions
Model | Dimensions |
---|---|
PCC1 | W200mm x H65mm x D185mm |
PCC2 | W300mm x H65mm x D185mm |
PCC4 | W300mm x H145mm x D220mm |
PCC6 | W510mm x H145mm x D220mm |
PCC12 | W685mm x H240mm x D280mm |
Ordering Codes & Options
INT4-C-ANI-AL2-0-R-AC-MEM | INT4 | C | ANI | AL2 | 0 | R | AC | MEM |
---|---|---|---|---|---|---|---|---|
Product Family | ||||||||
INT4 | INT4 | |||||||
Input Version | ||||||||
L = Load Cell Input | L | |||||||
P = Process Input | P | |||||||
C = Counter/Rate Input | C | |||||||
Analogue Output | ||||||||
0 = None Fitted | 0 | |||||||
ANI = 4-20mA | ANI | |||||||
ANV = 0-10Vdc (uni-polar) | ANV | |||||||
ANB = ±10Vdc (bi-polar) | ANB | |||||||
Alarm Relays | ||||||||
0 = None Fitted | 0 | |||||||
AL2 = 2 x Alarm Relays | AL2 | |||||||
AL4 = 4 x Alarm Relays | AL4 | |||||||
SPCO = 2 x SPCO Relays | SPCO | |||||||
DSSAC = 2 x Solid State Relays (AC Version) - 100mA max @ 250Vac max | DSSAC | |||||||
DSSDC = 2 x Solid State Relays (DC Version) - 500mA max @ 60Vdc max | DSSDC | |||||||
QSSAC = 4x Solid State Relays (AC Version) - 100mA max @ 250Vac max | QSSAC | |||||||
QSSDC = 4x Solid State Relays (DC Version) - 500mA max @ 60Vdc max | QSSDC | |||||||
Serial Data Output | ||||||||
0 = None Fitted | 0 | |||||||
232 = RS232 ASCII | 232 | |||||||
485 = RS485 ASCII | 485 | |||||||
RTU = RS485 ModBus RTU | RTU | |||||||
Display Colour | ||||||||
R = Red | R | |||||||
RDLV = Red for Daylight Viewing | RDLV | |||||||
G = Green | G | |||||||
Supply Voltage | ||||||||
AC = 100-240Vac Universal Mains Supply | AC | |||||||
DC = 11-30Vdc | DC | |||||||
Additional & Special Features | ||||||||
0 = None | 0 | |||||||
100mV = 100mV Input (INT4-L only) | 100mV | |||||||
5VEXC = 5V Excitation Output | 5VEXC | |||||||
DIN = DIN Rail Mounting Option | DIN | |||||||
H = Real Time Clock Module | H | |||||||
HB = 1/2 Bridge Input for Load Cell Meters | HB | |||||||
MEM = 8 Calibration Memory (8 different load cells) - Requires 8-way Switch | MEM | |||||||
NAMUR = Namur Pulse Input for Counters/Ratemeters | NAMUR | |||||||
PBEXT = Connection for 4 External Programming Buttons | PBEXT | |||||||
PL = Plain Front Cover (no buttons) | PL | |||||||
POT = 3 Wire Potentiometer Input (INT4-P only) | POT | |||||||
SPC4 = IP67 Front Panel Cover | SPC4 | |||||||
xxxmV = Alternative Input Sensitivity on INT2-L (5, 10, 30, 100 or 300mV/V) | xxxmV | |||||||
Speak to Sales = Other special features will be determined by sales. | ???? |
Case Studies
Our Shear Pin Load Cells and Draw Wire Sensors Deliver Flawless Results in Sub-Zero Temperatures
Applied Measurements were contacted by Victoria University of Wellington to provide reliable and accurate equipment that could operate in the sub-zero temperatures of the Antarctic. Using Applied Measurements’ two customised DBEP shear pin load cells, a WS12 draw wire sensor and four intuitive2 displays, the RICE team were able to successfully extract a 763m deep ice core from an ice cap on Roosevelt Island.