At a Glance
- Ranges: 0-50mbar up to 0-700bar
- Outputs: Volts / mA
- Environmental Protection: IP65
- Accuracy: <±0.25%/FS (0.1% option)
- 1 or 2 PNP Switch Outputs
- Ideal for Easy On-Site Monitoring and Control
- Fast Setup with Custom Process Connections
- Protected from Low Pressure Water Jets to Suit Most Environments
- Higher Accuracy Versions Available For Precision Applications
Description
The Pi600DD is a pressure sensor with display and provides a local 4-digit LED readout of the measured pressure in your preferred engineering units, be they bar, millibar, psi, kg/cm2, mWC or any other.
Onward transmission of a 2-wire 4-20mA or 3-wire 0-10Vdc signal is also provided from the pressure sensor display along with either one or two independent PNP switch contacts for process control and signalling.
The pressure sensor display and switching points configuration are menu driven via two miniature push buttons located on the front panel of the display. Correct orientation of the display is achieved through the ability to rotate the display on both its horizontal and vertical axes.
The entire pressure sensor with display assembly is IP65 rated for industrial environments with electrical connections via a DIN43650 plug & socket or an M12x1 screw-fit connector as preferred.
A G¼” male process connection is offered as standard along with a choice of alternatives including G½” male, G¼” female, ¼” NPT male and ½” NPT male. Custom process connections can also be offered if required.
We are able to customise the Pi600DD pressure sensor with display to suit your exact requirements if necessary, whilst ensuring a minimal effect on price and availability.
Need a battery powered pressure sensor with display? See our Baroli-02 battery powered pressure sensor.
Technical Specifications
Input Pressure Range | ||||||
---|---|---|---|---|---|---|
Nominal Pressure Range | mbar (gauge, absolute or sealed gauge | 50 | 100 | 160 | 250 | 500 |
Compound Ranges | bar | - | - | - | - | - |
Permissible Overpressure | bar | 2 | 2 | 2 | 2 | 5 |
*<±0.1% / FS (BFSL) accuracy not possible in this range |
Input Pressure Range | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Pressure Range | Bar (gauge, absolute or sealed gauge | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 250 | 400 | 600 | 700 |
Compound Ranges | Bar | 1…0 * | 1…2 * | 1…5 | 1…9 | 1..19 | 1..29 | - | - | - | - | - |
Permissible Overpressure | Bar | 2 | 4 | 10 | 20 | 40 | 100 | 200 | 400 | 650 | 880 | 880 |
Burst Pressure | Bar | 4 | 5 | 12 | 25 | 50 | 120 | 250 | 500 | 650 | 880 | 880 |
*<±0.1% / FS (BFSL) accuracy not possible in this range |
Output Signal & Supply Voltage | Wiring System | Output | Supply Voltage | Input Current | Input Resistance | Output Resistance |
---|---|---|---|---|---|---|
Pi642DD | 2 – wire | 4 – 20 mA | 16 – 32 Vdc | <500 | <500 | |
Pi6010DD | 3 - wire | 0 – 10 Vdc | 21 – 32 Vdc | <500 | <500 |
Performance | ||
---|---|---|
Accuracy (non-linearity, hysteresis, repeatability) | % Full Scale Output | <±0.25% / FS (BFSL) |
<±0.1% / FS (BFSL) optional | ||
Zero Balance | ±% of Rated Output | <1.0 |
Setting Errors (offsets) | 2-wire, 3-wire | Zero & Full Scale, <±0.5% / FS |
Permissible Load | 2-wire | Rmax = [(VS – VS min) / 0.02] Ω |
3-wire | Rmin = 10 k Ω | |
Influence Effects | Supply Effects | Voltage Outputs = <0.005 % FS / 1V |
Load Effect | 4-20mA = <0.05 % FSO / kΩ | |
Warm-Up Time (amplified versions only) | ms | 2 typ. |
Media Temperature | ˚C | -20°C to +135°C (150°C with integrated cooling element) |
Ambient Temperature | ˚C | -20° to +80 |
Storage Temperature | ˚C | -40 to +125 |
Compensated Temperature Range | ˚C | +20 to +80 |
Thermal Zero Shift (TZS) | % / FS / ˚C | <±0.04 (standard) |
<±0.02 (option) | ||
<±0.01 (option) | ||
Thermal Span Shift (TSS) | % output / ˚C | <-0.015% / ˚C |
Reverse Polarity Protection | No damage but also no function | |
Electromagnetic Compatibility | CE Compliant | |
Insulation Resistance | Megohms Ω at 50V dc | >500 |
Shock | 100 g / 11 ms | |
Vibration | 10 g RMS (20 ... 2000 Hz) | |
Housing & process connection | 303 Stainless Steel | |
316L Stainless Steel (optional) | ||
High Grade DUPLEX Stainless Steel UNS S31803 (optional) | ||
‘O’ ring seals | Viton | |
NBR/Nitrile (optional) | ||
EPDM (optional) | ||
Chemraz (optional) | ||
Diaphragm | 1bar> = Ceramic Al2O3 96 % / <1bar = 316L St/Steel | |
Media wetted parts | Housing and process connection, ‘O’ ring seal, diaphragm | |
Weight | grams | Approx... 250 |
Installation position | Any | |
Operational Life | Pressure Cycles | > 100 x 106 |
Environmental Protection | IP65 (IP40 on versions below 500mbar) |
Product Dimensions
All dimensions are in mm