At a Glance
- Ranges: 0-1bar up to 0-600bar Gauge or Absolute
- Output: 2.8-5.0mV/V (dependent on range)
- Bridge Resistance: 11kΩ ±20%
- Accuracy: <±0.25%/FS typical
- High Purity Al2O3Alumina Ceramic
- Very Compact 18mm Body – Ideal for OEM Applications
- Excellent Long-Term Stability thanks to the Direct Fusion of Wheatstone Bridge onto Sensing Element
- Hermetically Sealed for Direct Installation into OEM Equipment.
- Low Operating Current = Maximum Battery Life
Description
The PTi18 ceramic pressure sensor capsule is intended for use by OEM manufacturers of machines and equipment where the integration of pressure sensing or monitoring is required.
The compact 18mm diameter body design is suited to a wide range of applications including battery-powered, handheld devices where the PTi18’s high 11kΩ ensures minimal current draw and maximum battery life.
To ensure that the PTi18 ceramic pressure sensor capsule meets its specification when installed, it is essential to ensure that it is mounted correctly. We will provide all the information required including engineering drawings to ensure successful incorporation into your product.
Technical Specifications
Nominal Pressure Range | bar | 1 | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|
Permissible Overpressure | bar | 2 | 4 | 10 | 20 | 40 | 100 | 200 | 400 | 650 | 880 |
Burst Pressure | bar | 4 | 5 | 12 | 25 | 50 | 120 | 250 | 500 | 650 | 880 |
Thickness | mm ±0.2 | 6.20 | 6.25 | 6.30 | 6.35 | 6.55 | 6.70 | 6.70 | 7.05 | 7.35 | 7.55 |
Typical Sensitivity | mV/V | 2.0-3.5 | 2.0-4.0 | 2.4-4.5 | 3.6-6.0 | 2.5-4.0 | 4.0-6.5 | 3.1-4.8 | 2.5-3.9 | 3.1-4.8 | 3.1-4.8 |
Response Time* | µs | 35 | 23 | 15 | 10 | 6 | 3 | 2 | 1 | 0.7 | 0.6 |
*Response times are for open-faced sensor (i.e. with no pressure port or tube which will dampen response) |
Supply (Regulated) | Vdc | 5 - 30 (10 reccommended) |
---|---|---|
Bridge Resistance | ohms | 11K ±20% |
Sensitivity (Rated Output) | mV/V | 2.8 - 5 ±30% (dependent on capsule range, see above) |
Offset | mV/V | ±0.1 |
Accuracy (non-linearity, hysteresis, repeatability) | % Full Scale Output | ≤±0.4 |
Stability | % Full Scale / Year @ 25˚C | ≤±0.3 |
Operating Temperature | ˚C | -40 to +135 |
Thermal Zero Shift (TZS) | % / FS / ˚C | ≤±0.04 |
≤±0.02 (available on request) | ||
Thermal Span Shift (TSS) | % / FS / ˚C | ≤0.01 |
Media Compatibility | Any gas or fluid compatible with Alumina Ceramic (AL2O3 96%) | |
Electrical Connection: | Pins (others available on request) |
Product Dimensions
All dimensions are in mm
Ordering Codes & Options
PTi18-10barg-0-2-06-01 (example code) | PTi18 | - | 10barg | - | 0 | - | 2 | - | 06 | - | 01 |
---|---|---|---|---|---|---|---|---|---|---|---|
Product Family | |||||||||||
PTi18 | PTi18 | ||||||||||
Pressure Range + Pressure Reference | |||||||||||
1barg / 1bara / 1barsg | - | 1barg | |||||||||
2barg / 2bara / 2barsg | - | 2barg | |||||||||
5barg / 5bara / 5barsg | - | 5barg | |||||||||
10barg / 10bara / 10barsg | - | 10barg | |||||||||
20barg / 20bara / 20barsg | - | 20barg | |||||||||
50barg / 50bara / 50barsg | - | 50barg | |||||||||
100barg / 100bara / 100barsg | - | 100barg | |||||||||
200barg / 200bara / 200barsg | - | 200barg | |||||||||
250barg / 250bara / 250barsg | - | 250barg | |||||||||
400barg / 400bara / 400barsg | - | 400barg | |||||||||
600barg / 600bara / 600barsg | - | 600barg | |||||||||
Note: barg = vented gauge / bara = absolute / barsg = sealed gauge | |||||||||||
Sensitivity Adjustment | |||||||||||
0 = Without | - | 0 | |||||||||
With (On request) | |||||||||||
Zero Temperature Compensation | |||||||||||
1 = TK-0 < ± 0.04 %FS/K | - | 1 | |||||||||
2 = TK-0 < ± 0.02 %FS/K - Standard | - | 2 | |||||||||
Others on request | |||||||||||
Electrical Connection | |||||||||||
02 = 4 Pins 13mm (without Lo (-)) | - | 02 | |||||||||
32 = 4 Pins 9mm (without Lo (-)) | - | 32 | |||||||||
03 = 5 pretinned soldering pads | - | 03 | |||||||||
06 = 4 Pins 13mm (without Lo (+)) - Standard | - | 06 | |||||||||
36 = 4 Pins 9mm (without Lo (+)) | - | 36 | |||||||||
Others on request | |||||||||||
Additional Coating | |||||||||||
Without | - | 01 | |||||||||
Parylene | - | 02 | |||||||||
Others on Request |